Round: 7367
# | 8014835 |
---|---|
Date | Tue Jan 19 2021 11:45:52 GMT+0000 (UTC) |
From node | TREXEM |
To node | |
Entity seed | 164f0f4ce0d62c5f8d15dd6c1dc66cecb737726db8660f1ae5d3b9923377b585 |
Entity hash | 18f6baebfc71336352f6d0f7a4d1bd1e8a699efcf49b7ec98c46b4f48ac1848d |
Reported hash | 18f6baebfc71336352f6d0f7a4d1bd1e8a699efcf49b7ec98c46b4f48ac1848d |
Iterations | 30000 |
Download time | 680 ms |
Speed | 26824 Kbit/s |
Round | 7367 |
# | 2675901 |
---|---|
Date | Tue Jan 19 2021 11:44:11 GMT+0000 (UTC) |
Expected Height | 3031692 |
Reported Height | 3031692 |
Round | 7367 |
# | 2667682 |
---|---|
Date | Tue Jan 19 2021 11:45:08 GMT+0000 (UTC) |
From Height | 3031623 |
Number of blocks | 50 |
Expected Hash | 2a48e77df15f0746d4f7273f37e7c913011900bac556230328c66d289c0c64d1 |
Reported Hash | 2a48e77df15f0746d4f7273f37e7c913011900bac556230328c66d289c0c64d1 |
Round | 7367 |
# | 2712000 |
---|---|
Date | Tue Jan 19 2021 11:44:07 GMT+0000 (UTC) |
Seed | 445f0ce5236d581596cf98277c81749d201f09f9591e475a8059f6f80899fd56 |
Expected Result | d55a29e53723b5fe978ec9aabe1187fc9f4f6e7139f768ed2821557c51ea2301 |
Reported Result | d55a29e53723b5fe978ec9aabe1187fc9f4f6e7139f768ed2821557c51ea2301 | Iterations |
Time needed | 1460 ms |
Round | 7367 |
# | 2823533 |
---|---|
Date | Tue Jan 19 2021 11:44:00 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3097258 |
Round | 7367 |
# | 2677625 |
---|---|
Date | Tue Jan 19 2021 11:44:11 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7367 |
# | 1038632073 |
---|---|
Date | Tue Jan 19 2021 12:54:55 GMT+0000 (UTC) |
From node | |
To node | TREXEM |
Samples | 6; 8; 9; 10; 10 |
Average time | 8 ms |
Round | 7367 |
# | 2827258 |
---|---|
Date | Tue Jan 19 2021 12:27:46 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 564 ms |
Round | 7367 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2808947 | Tue Jan 19 2021 12:07:48 GMT+0000 (UTC) | TREXEM | 7366 | PASS | ||||||||
2808585 | Tue Jan 19 2021 06:03:43 GMT+0000 (UTC) | TREXEM | 7365 | PASS | ||||||||
2808223 | Mon Jan 18 2021 23:59:40 GMT+0000 (UTC) | TREXEM | 7364 | PASS | ||||||||
2807861 | Mon Jan 18 2021 18:42:56 GMT+0000 (UTC) | TREXEM | 7363 | PASS | ||||||||
2807498 | Mon Jan 18 2021 12:07:08 GMT+0000 (UTC) | TREXEM | 7362 | PASS |