Round: 7363
# | 8010872 |
---|---|
Date | Mon Jan 18 2021 11:45:50 GMT+0000 (UTC) |
From node | ACS-01 |
To node | |
Entity seed | 18f85cb1999a2e526115bbef702517f613b1188c9a30e97d99e64a792004d4bc |
Entity hash | 5951304dc2f293c20587061d4626317638c4717e5ac5da84aa665b6736ae5148 |
Reported hash | 5951304dc2f293c20587061d4626317638c4717e5ac5da84aa665b6736ae5148 |
Iterations | 30000 |
Download time | 489 ms |
Speed | 37302 Kbit/s |
Round | 7363 |
# | 2674544 |
---|---|
Date | Mon Jan 18 2021 11:43:44 GMT+0000 (UTC) |
Expected Height | 3030266 |
Reported Height | 3030266 |
Round | 7363 |
# | 2666326 |
---|---|
Date | Mon Jan 18 2021 11:44:51 GMT+0000 (UTC) |
From Height | 3030167 |
Number of blocks | 50 |
Expected Hash | f724606bc1ed1c040026ba54aac8597e72dde2fac46499b8f5944634323787e5 |
Reported Hash | f724606bc1ed1c040026ba54aac8597e72dde2fac46499b8f5944634323787e5 |
Round | 7363 |
# | 2710662 |
---|---|
Date | Mon Jan 18 2021 11:43:53 GMT+0000 (UTC) |
Seed | 295b93db3d05ba8076f83e372e8c423059c12a33afaa108512764c519cc511c2 |
Expected Result | fad6b949dea1f852a1de45ecb183be97a058ecfb78548185f01029db7769e32b |
Reported Result | fad6b949dea1f852a1de45ecb183be97a058ecfb78548185f01029db7769e32b | Iterations |
Time needed | 1109 ms |
Round | 7363 |
# | 2822081 |
---|---|
Date | Mon Jan 18 2021 11:43:54 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3011702 |
Round | 7363 |
# | 2676274 |
---|---|
Date | Mon Jan 18 2021 11:43:33 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7363 |
# | 1038177888 |
---|---|
Date | Mon Jan 18 2021 10:13:54 GMT+0000 (UTC) |
From node | |
To node | ACS-01 |
Samples | 4; 5; 4; 4; 4 |
Average time | 4 ms |
Round | 7363 |
# | 2825809 |
---|---|
Date | Mon Jan 18 2021 12:29:14 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 83 ms |
Round | 7363 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2807491 | Mon Jan 18 2021 12:07:08 GMT+0000 (UTC) | ACS-01 | 7362 | PASS | ||||||||
2807128 | Mon Jan 18 2021 05:47:13 GMT+0000 (UTC) | ACS-01 | 7361 | PASS | ||||||||
2806765 | Sun Jan 17 2021 23:58:55 GMT+0000 (UTC) | ACS-01 | 7360 | PASS | ||||||||
2806402 | Sun Jan 17 2021 18:26:31 GMT+0000 (UTC) | ACS-01 | 7359 | PASS | ||||||||
2806038 | Sun Jan 17 2021 12:06:32 GMT+0000 (UTC) | ACS-01 | 7358 | PASS |