Round: 4603
# | 5014841 |
---|---|
Date | Sat Feb 23 2019 10:04:03 GMT+0000 (UTC) |
From node | HongKong2 |
To node | |
Entity seed | 62f62e49a23f0f01e26bd5857772b1948461e2f081113e74ca3c82b98d25a78d |
Entity hash | dc451fee802ed9f0a067e48b47bfe9e007df452f584f46022a7ef14ab391d2f9 |
Reported hash | dc451fee802ed9f0a067e48b47bfe9e007df452f584f46022a7ef14ab391d2f9 |
Iterations | 30000 |
Download time | 423 ms |
Speed | 43122 Kbit/s |
Round | 4603 |
# | 1683031 |
---|---|
Date | Sat Feb 23 2019 09:46:25 GMT+0000 (UTC) |
Expected Height | 2037501 |
Reported Height | 2037501 |
Round | 4603 |
# | 1676439 |
---|---|
Date | Sat Feb 23 2019 10:20:53 GMT+0000 (UTC) |
From Height | 2037461 |
Number of blocks | 50 |
Expected Hash | a57bcf0411eed59fad8ce2bedba011b8626d1370b4ef57deba9f02a99bda1f61 |
Reported Hash | a57bcf0411eed59fad8ce2bedba011b8626d1370b4ef57deba9f02a99bda1f61 |
Round | 4603 |
# | 1702911 |
---|---|
Date | Sat Feb 23 2019 09:47:15 GMT+0000 (UTC) |
Seed | 7e7c4162f4c0f2a311c8dfd7ae39823778bbb773094fa91ed59a77b58c69d2c0 |
Expected Result | 474db1b2cf46b2a27cd7af78a1ff35873f9134e00812ac85e3325583bf30b179 |
Reported Result | 474db1b2cf46b2a27cd7af78a1ff35873f9134e00812ac85e3325583bf30b179 | Iterations |
Time needed | 1392 ms |
Round | 4603 |
# | 1766142 |
---|---|
Date | Sat Feb 23 2019 09:46:51 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3186755 |
Round | 4603 |
# | 1684696 |
---|---|
Date | Sat Feb 23 2019 09:47:07 GMT+0000 (UTC) |
Expected version | 0.6.96 BETA or above |
Reported version | 0.6.96 BETA |
Round | 4603 |
# | 707081789 |
---|---|
Date | Sat Feb 23 2019 09:56:28 GMT+0000 (UTC) |
From node | |
To node | HongKong2 |
Samples | 4; 5; 3; 7; 5 |
Average time | 4 ms |
Round | 4603 |
# | 1770092 |
---|---|
Date | Sat Feb 23 2019 11:44:17 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 660 ms |
Round | 4603 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1752208 | Sat Feb 23 2019 11:48:55 GMT+0000 (UTC) | HongKong2 | 4602 | PASS | ||||||||
1751810 | Sat Feb 23 2019 05:15:52 GMT+0000 (UTC) | HongKong2 | 4601 | PASS | ||||||||
1751412 | Fri Feb 22 2019 23:13:39 GMT+0000 (UTC) | HongKong2 | 4600 | PASS | ||||||||
1751014 | Fri Feb 22 2019 18:11:39 GMT+0000 (UTC) | HongKong2 | 4599 | PASS | ||||||||
1750615 | Fri Feb 22 2019 11:54:50 GMT+0000 (UTC) | HongKong2 | 4598 | PASS |