Round: 5742
# | 6306323 |
---|---|
Date | Fri Dec 06 2019 03:07:23 GMT+0000 (UTC) |
From node | HongKong2 |
To node | |
Entity seed | 31e5b4e1bf926e4a59964d0132f24275f69a4305d5f106a977a151b1f9bcc2c8 |
Entity hash | 60d50d1d8729e01abd3ee9a6239056dbaf415b3a7bfbeb039f49583c82f74e17 |
Reported hash | 60d50d1d8729e01abd3ee9a6239056dbaf415b3a7bfbeb039f49583c82f74e17 |
Iterations | 30000 |
Download time | 459 ms |
Speed | 39740 Kbit/s |
Round | 5742 |
# | 2108218 |
---|---|
Date | Fri Dec 06 2019 03:05:07 GMT+0000 (UTC) |
Expected Height | 2445643 |
Reported Height | 2445643 |
Round | 5742 |
# | 2100902 |
---|---|
Date | Fri Dec 06 2019 03:09:12 GMT+0000 (UTC) |
From Height | 2445587 |
Number of blocks | 50 |
Expected Hash | 14135999ba16c3ac38dd9cbad1cb96d0ae761e02d84e3c9b28a154915231bbb9 |
Reported Hash | 14135999ba16c3ac38dd9cbad1cb96d0ae761e02d84e3c9b28a154915231bbb9 |
Round | 5742 |
# | 2137147 |
---|---|
Date | Fri Dec 06 2019 03:04:59 GMT+0000 (UTC) |
Seed | b2149518c4f34ec5c24e900791089696807b2d5242b532bd370b581b71cdbbfa |
Expected Result | 6fcc98bf3bfc16768a54803ec93d8d1ee9b86a9fa97447103fe1d6561fc83c3e |
Reported Result | 6fcc98bf3bfc16768a54803ec93d8d1ee9b86a9fa97447103fe1d6561fc83c3e | Iterations |
Time needed | 1421 ms |
Round | 5742 |
# | 2219755 |
---|---|
Date | Fri Dec 06 2019 03:02:35 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3294965 |
Round | 5742 |
# | 2109921 |
---|---|
Date | Fri Dec 06 2019 03:05:07 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5742 |
# | 858144478 |
---|---|
Date | Fri Dec 06 2019 00:02:14 GMT+0000 (UTC) |
From node | |
To node | HongKong2 |
Samples | 6; 5; 5; 4; 6 |
Average time | 5 ms |
Round | 5742 |
# | 2224081 |
---|---|
Date | Fri Dec 06 2019 04:43:22 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 435 ms |
Round | 5742 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2205754 | Fri Dec 06 2019 04:15:17 GMT+0000 (UTC) | HongKong2 | 5741 | PASS | ||||||||
2205363 | Thu Dec 05 2019 21:59:19 GMT+0000 (UTC) | HongKong2 | 5740 | PASS | ||||||||
2204972 | Thu Dec 05 2019 16:43:18 GMT+0000 (UTC) | HongKong2 | 5739 | PASS | ||||||||
2204581 | Thu Dec 05 2019 10:27:18 GMT+0000 (UTC) | HongKong2 | 5738 | FAIL | ||||||||
2204190 | Thu Dec 05 2019 03:41:15 GMT+0000 (UTC) | HongKong2 | 5737 | PASS |