Round: 7367
# | 8014673 |
---|---|
Date | Tue Jan 19 2021 10:48:55 GMT+0000 (UTC) |
From node | PegatennNag |
To node | |
Entity seed | cdc75179e69f82b197f6496e52a89c6de08f9824d800b207346de17138e751df |
Entity hash | 72a0e5b480660679f9995f3a65e44e3a6ea878987f67939d089907af02523076 |
Reported hash | 72a0e5b480660679f9995f3a65e44e3a6ea878987f67939d089907af02523076 |
Iterations | 30000 |
Download time | 498 ms |
Speed | 36627 Kbit/s |
Round | 7367 |
# | 2675848 |
---|---|
Date | Tue Jan 19 2021 10:47:38 GMT+0000 (UTC) |
Expected Height | 3031630 |
Reported Height | 3031630 |
Round | 7367 |
# | 2667633 |
---|---|
Date | Tue Jan 19 2021 10:48:27 GMT+0000 (UTC) |
From Height | 3031548 |
Number of blocks | 50 |
Expected Hash | 4a258df65cf405ceb2743e9d30912170243540963791abf4e7da45e1607268e7 |
Reported Hash | 4a258df65cf405ceb2743e9d30912170243540963791abf4e7da45e1607268e7 |
Round | 7367 |
# | 2711940 |
---|---|
Date | Tue Jan 19 2021 10:47:16 GMT+0000 (UTC) |
Seed | 6c2de8973a922fce11386304ddf878f79838848ce6bae00f8accd4bdd9df8fda |
Expected Result | 78607b109c0d5ccbf9a17bafe20f45b61982e22b49bfc29e5c4cb1e09a6f56e6 |
Reported Result | 78607b109c0d5ccbf9a17bafe20f45b61982e22b49bfc29e5c4cb1e09a6f56e6 | Iterations |
Time needed | 1065 ms |
Round | 7367 |
# | 2823464 |
---|---|
Date | Tue Jan 19 2021 10:47:10 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3348593 |
Round | 7367 |
# | 2677566 |
---|---|
Date | Tue Jan 19 2021 10:47:38 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7367 |
# | 1038569022 |
---|---|
Date | Tue Jan 19 2021 09:02:47 GMT+0000 (UTC) |
From node | |
To node | PegatennNag |
Samples | 3; 3; 2; 3; 1 |
Average time | 2 ms |
Round | 7367 |
# | 2827220 |
---|---|
Date | Tue Jan 19 2021 11:53:33 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 362 ms |
Round | 7367 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2808869 | Tue Jan 19 2021 11:20:12 GMT+0000 (UTC) | PegatennNag | 7366 | PASS | ||||||||
2808507 | Tue Jan 19 2021 05:16:15 GMT+0000 (UTC) | PegatennNag | 7365 | PASS | ||||||||
2808145 | Mon Jan 18 2021 23:12:10 GMT+0000 (UTC) | PegatennNag | 7364 | PASS | ||||||||
2807783 | Mon Jan 18 2021 17:55:24 GMT+0000 (UTC) | PegatennNag | 7363 | PASS | ||||||||
2807439 | Mon Jan 18 2021 11:35:29 GMT+0000 (UTC) | PegatennNag | 7362 | PASS |