Round: 7691
# | 8306103 |
---|---|
Date | Sun Apr 11 2021 04:21:48 GMT+0000 (UTC) |
From node | Pattaya1 |
To node | |
Entity seed | 49c5825e86db43fb1c2ab45484eaff37985eddeaa1b611af4d4c107f19027bc4 |
Entity hash | 9882e70946467878c8eccff3172166485dcc7f8d3e833b8c19cc53a3da6e2220 |
Reported hash | 9882e70946467878c8eccff3172166485dcc7f8d3e833b8c19cc53a3da6e2220 |
Iterations | 30000 |
Download time | 1724 ms |
Speed | 10580 Kbit/s |
Round | 7691 |
# | 2773601 |
---|---|
Date | Sun Apr 11 2021 04:17:48 GMT+0000 (UTC) |
Expected Height | 3148361 |
Reported Height | 3148361 |
Round | 7691 |
# | 2765465 |
---|---|
Date | Sun Apr 11 2021 04:21:57 GMT+0000 (UTC) |
From Height | 3148290 |
Number of blocks | 50 |
Expected Hash | f62b04055949b753281e7cbbb78bc8f8eec98d67d7f3e39dba5a7646e3cd490b |
Reported Hash | f62b04055949b753281e7cbbb78bc8f8eec98d67d7f3e39dba5a7646e3cd490b |
Round | 7691 |
# | 2810576 |
---|---|
Date | Sun Apr 11 2021 04:17:49 GMT+0000 (UTC) |
Seed | c52d1bcb000cd32e60c6b74190610abeeda488f1403d4d9f35e6f4d58f42bc3c |
Expected Result | 9f615e12569e181617b3c181a8ab351318c227d7d7ce7e54a57e38f32f289e31 |
Reported Result | 9f615e12569e181617b3c181a8ab351318c227d7d7ce7e54a57e38f32f289e31 | Iterations |
Time needed | 1525 ms |
Round | 7691 |
# | 2927120 |
---|---|
Date | Sun Apr 11 2021 04:18:02 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3026050 |
Round | 7691 |
# | 2775303 |
---|---|
Date | Sun Apr 11 2021 04:18:04 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7691 |
# | 1065684365 |
---|---|
Date | Sun Apr 11 2021 03:52:25 GMT+0000 (UTC) |
From node | |
To node | Pattaya1 |
Samples | 65; 68; 68; 70; 71 |
Average time | 68 ms |
Round | 7691 |
# | 2930774 |
---|---|
Date | Sun Apr 11 2021 05:01:22 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 550 ms |
Round | 7691 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2912430 | Sun Apr 11 2021 05:09:20 GMT+0000 (UTC) | Pattaya1 | 7690 | PASS | ||||||||
2912178 | Sat Apr 10 2021 22:35:35 GMT+0000 (UTC) | Pattaya1 | 7689 | PASS | ||||||||
2911926 | Sat Apr 10 2021 16:47:52 GMT+0000 (UTC) | Pattaya1 | 7688 | PASS | ||||||||
2911674 | Sat Apr 10 2021 11:00:50 GMT+0000 (UTC) | Pattaya1 | 7687 | PASS | ||||||||
2911423 | Sat Apr 10 2021 04:50:22 GMT+0000 (UTC) | Pattaya1 | 7686 | PASS |