Round: 7363
# | 8010428 |
---|---|
Date | Mon Jan 18 2021 09:13:57 GMT+0000 (UTC) |
From node | superNEM |
To node | |
Entity seed | b492f7bdbca95b34ffef813296bc629012fa87b81ab616d1e89872986a1aecfb |
Entity hash | 2abaa352c4fa81fa5aa439866f4767e76bf6ed019db3e23f75027541664c6512 |
Reported hash | 2abaa352c4fa81fa5aa439866f4767e76bf6ed019db3e23f75027541664c6512 |
Iterations | 30000 |
Download time | 984 ms |
Speed | 18537 Kbit/s |
Round | 7363 |
# | 2674396 |
---|---|
Date | Mon Jan 18 2021 09:12:02 GMT+0000 (UTC) |
Expected Height | 3030112 |
Reported Height | 3030112 |
Round | 7363 |
# | 2666195 |
---|---|
Date | Mon Jan 18 2021 09:12:54 GMT+0000 (UTC) |
From Height | 3030037 |
Number of blocks | 50 |
Expected Hash | 0a1b2b52a76130257084b75cc78396b6e899892ae61e8a4bf55d24b19440b43b |
Reported Hash | 0a1b2b52a76130257084b75cc78396b6e899892ae61e8a4bf55d24b19440b43b |
Round | 7363 |
# | 2710499 |
---|---|
Date | Mon Jan 18 2021 09:12:16 GMT+0000 (UTC) |
Seed | 0dc55d273e8c1dab75bb9b2c87e1676a94023d8fabd4b6713adf12b25575060c |
Expected Result | 798f0e09c9724f18a8fe659351951c2b9ea1f1fc375b6e91fabfe2d6a4421e5a |
Reported Result | 798f0e09c9724f18a8fe659351951c2b9ea1f1fc375b6e91fabfe2d6a4421e5a | Iterations |
Time needed | 5188 ms |
Round | 7363 |
# | 2821913 |
---|---|
Date | Mon Jan 18 2021 09:12:23 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3004341 |
Round | 7363 |
# | 2676131 |
---|---|
Date | Mon Jan 18 2021 09:12:02 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7363 |
# | 1038181535 |
---|---|
Date | Mon Jan 18 2021 10:25:13 GMT+0000 (UTC) |
From node | |
To node | superNEM |
Samples | 4; 6; 15; 6; 3 |
Average time | 6 ms |
Round | 7363 |
# | 2825646 |
---|---|
Date | Mon Jan 18 2021 09:55:18 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 152 ms |
Round | 7363 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2807331 | Mon Jan 18 2021 10:00:31 GMT+0000 (UTC) | superNEM | 7362 | PASS | ||||||||
2806968 | Mon Jan 18 2021 03:40:37 GMT+0000 (UTC) | superNEM | 7361 | PASS | ||||||||
2806605 | Sun Jan 17 2021 21:52:19 GMT+0000 (UTC) | superNEM | 7360 | PASS | ||||||||
2806242 | Sun Jan 17 2021 16:19:47 GMT+0000 (UTC) | superNEM | 7359 | PASS | ||||||||
2805879 | Sun Jan 17 2021 09:59:56 GMT+0000 (UTC) | superNEM | 7358 | PASS |