Round: 7549
# | 8195776 |
---|---|
Date | Fri Mar 05 2021 23:20:45 GMT+0000 (UTC) |
From node | OPIS |
To node | |
Entity seed | e299e836f6deea2533d63c57deb17c10ce5f30ce21471f79b8a5bc1c395a7720 |
Entity hash | 3a3651da927153ec1809bd57e126f4ef5b8a45b6e135e82b7edc2f66e007e4b7 |
Reported hash | 3a3651da927153ec1809bd57e126f4ef5b8a45b6e135e82b7edc2f66e007e4b7 |
Iterations | 30000 |
Download time | 729 ms |
Speed | 25021 Kbit/s |
Round | 7549 |
# | 2736520 |
---|---|
Date | Fri Mar 05 2021 23:21:05 GMT+0000 (UTC) |
Expected Height | 3096614 |
Reported Height | 3096614 |
Round | 7549 |
# | 2728343 |
---|---|
Date | Fri Mar 05 2021 23:20:29 GMT+0000 (UTC) |
From Height | 3096552 |
Number of blocks | 50 |
Expected Hash | 6cfc07fbbfce497ce7d2dafdb95f37f81940b0bf612cb93e51e9eb616af80d40 |
Reported Hash | 6cfc07fbbfce497ce7d2dafdb95f37f81940b0bf612cb93e51e9eb616af80d40 |
Round | 7549 |
# | 2772973 |
---|---|
Date | Fri Mar 05 2021 23:21:01 GMT+0000 (UTC) |
Seed | c355095af19320e2c9b4b9c92616f550162a2a40ceaa74a6ddbb610ab2f9466b |
Expected Result | 3370f44c7ac307678d184bbdcc75717954245b0c7da0134255b44432ce4c7e38 |
Reported Result | 3370f44c7ac307678d184bbdcc75717954245b0c7da0134255b44432ce4c7e38 | Iterations |
Time needed | 1572 ms |
Round | 7549 |
# | 2887654 |
---|---|
Date | Fri Mar 05 2021 23:20:47 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 4460960 |
Round | 7549 |
# | 2738200 |
---|---|
Date | Fri Mar 05 2021 23:24:05 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7549 |
# | 1056842412 |
---|---|
Date | Sat Mar 06 2021 03:28:28 GMT+0000 (UTC) |
From node | |
To node | OPIS |
Samples | 3; 3; 6; 6; 5 |
Average time | 4 ms |
Round | 7549 |
# | 2891381 |
---|---|
Date | Sat Mar 06 2021 00:05:25 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 554 ms |
Round | 7549 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2873072 | Sat Mar 06 2021 03:08:02 GMT+0000 (UTC) | OPIS | 7548 | PASS | ||||||||
2872723 | Fri Mar 05 2021 22:06:21 GMT+0000 (UTC) | OPIS | 7547 | PASS | ||||||||
2872374 | Fri Mar 05 2021 17:04:42 GMT+0000 (UTC) | OPIS | 7546 | PASS | ||||||||
2872025 | Fri Mar 05 2021 12:03:02 GMT+0000 (UTC) | OPIS | 7545 | FAIL | ||||||||
2871676 | Fri Mar 05 2021 01:36:55 GMT+0000 (UTC) | OPIS | 7544 | PASS |