Round: 7367
# | 8014636 |
---|---|
Date | Tue Jan 19 2021 10:29:59 GMT+0000 (UTC) |
From node | Africa2 |
To node | |
Entity seed | 6b44baa25ad3c74e579fde60444762e427c47650acd4d788ca349e51b6f8d2a0 |
Entity hash | 07149502cf71254a9ee873f5bee58ad8b5811a309231278a76a8994123329c54 |
Reported hash | 07149502cf71254a9ee873f5bee58ad8b5811a309231278a76a8994123329c54 |
Iterations | 30000 |
Download time | 769 ms |
Speed | 23720 Kbit/s |
Round | 7367 |
# | 2675827 |
---|---|
Date | Tue Jan 19 2021 10:28:39 GMT+0000 (UTC) |
Expected Height | 3031612 |
Reported Height | 3031612 |
Round | 7367 |
# | 2667603 |
---|---|
Date | Tue Jan 19 2021 10:29:36 GMT+0000 (UTC) |
From Height | 3031548 |
Number of blocks | 50 |
Expected Hash | 4a258df65cf405ceb2743e9d30912170243540963791abf4e7da45e1607268e7 |
Reported Hash | 4a258df65cf405ceb2743e9d30912170243540963791abf4e7da45e1607268e7 |
Round | 7367 |
# | 2711928 |
---|---|
Date | Tue Jan 19 2021 10:28:19 GMT+0000 (UTC) |
Seed | 6b3f6af7bcb4f3166a37488a1ca3ef66cec03dfdd20ce86952d22388bad8d491 |
Expected Result | f72721a77e86df8b7ccd98af20c5394c51953cb4b85dc0fd160777b3e00e6ea9 |
Reported Result | f72721a77e86df8b7ccd98af20c5394c51953cb4b85dc0fd160777b3e00e6ea9 | Iterations |
Time needed | 1726 ms |
Round | 7367 |
# | 2823447 |
---|---|
Date | Tue Jan 19 2021 10:28:14 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3094822 |
Round | 7367 |
# | 2677549 |
---|---|
Date | Tue Jan 19 2021 10:28:38 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7367 |
# | 1038586030 |
---|---|
Date | Tue Jan 19 2021 10:00:34 GMT+0000 (UTC) |
From node | |
To node | Africa2 |
Samples | 2; 3; 5; 4; 4 |
Average time | 3 ms |
Round | 7367 |
# | 2827186 |
---|---|
Date | Tue Jan 19 2021 11:19:16 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 817 ms |
Round | 7367 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2808856 | Tue Jan 19 2021 11:04:22 GMT+0000 (UTC) | Africa2 | 7366 | PASS | ||||||||
2808494 | Tue Jan 19 2021 05:00:25 GMT+0000 (UTC) | Africa2 | 7365 | PASS | ||||||||
2808132 | Mon Jan 18 2021 22:56:20 GMT+0000 (UTC) | Africa2 | 7364 | PASS | ||||||||
2807770 | Mon Jan 18 2021 17:39:34 GMT+0000 (UTC) | Africa2 | 7363 | PASS | ||||||||
2807407 | Mon Jan 18 2021 11:03:50 GMT+0000 (UTC) | Africa2 | 7362 | PASS |