Round: 7691
# | 8306304 |
---|---|
Date | Sun Apr 11 2021 06:12:38 GMT+0000 (UTC) |
From node | HelsinkiD |
To node | |
Entity seed | e1f71523f4a1b52bd8fb777f3fed46f6ffa9b764a4a2cd05cf508df026da4ee3 |
Entity hash | 986fdfcbd4a4b4d0df9be2f25eb8c9b9cdd9a833652b9aea1959dc1c87fd5f73 |
Reported hash | 986fdfcbd4a4b4d0df9be2f25eb8c9b9cdd9a833652b9aea1959dc1c87fd5f73 |
Iterations | 30000 |
Download time | 453 ms |
Speed | 40266 Kbit/s |
Round | 7691 |
# | 2773686 |
---|---|
Date | Sun Apr 11 2021 06:08:40 GMT+0000 (UTC) |
Expected Height | 3148462 |
Reported Height | 3148462 |
Round | 7691 |
# | 2765557 |
---|---|
Date | Sun Apr 11 2021 06:12:26 GMT+0000 (UTC) |
From Height | 3148395 |
Number of blocks | 50 |
Expected Hash | 73d02cb281bff6d15b8a992b90d936a6f86dae9801ab800f8e4f32eaa3336c00 |
Reported Hash | 73d02cb281bff6d15b8a992b90d936a6f86dae9801ab800f8e4f32eaa3336c00 |
Round | 7691 |
# | 2810653 |
---|---|
Date | Sun Apr 11 2021 06:08:23 GMT+0000 (UTC) |
Seed | ca1980d8e8f93aee8b3b12f587d097c91a72d3f4664c79822da67275bb4923b5 |
Expected Result | 8f3504745edf8b60c777889df3cd59920a0486389a4545270d8887bf2979106b |
Reported Result | 8f3504745edf8b60c777889df3cd59920a0486389a4545270d8887bf2979106b | Iterations |
Time needed | 1277 ms |
Round | 7691 |
# | 2927192 |
---|---|
Date | Sun Apr 11 2021 06:08:27 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3029755 |
Round | 7691 |
# | 2775393 |
---|---|
Date | Sun Apr 11 2021 06:08:53 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7691 |
# | 1065685719 |
---|---|
Date | Sun Apr 11 2021 04:00:55 GMT+0000 (UTC) |
From node | |
To node | HelsinkiD |
Samples | 3; 3; 5; 4; 4 |
Average time | 3 ms |
Round | 7691 |
# | 2930860 |
---|---|
Date | Sun Apr 11 2021 07:00:48 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 265 ms |
Round | 7691 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2912525 | Sun Apr 11 2021 06:41:48 GMT+0000 (UTC) | HelsinkiD | 7690 | PASS | ||||||||
2912273 | Sun Apr 11 2021 00:08:01 GMT+0000 (UTC) | HelsinkiD | 7689 | PASS | ||||||||
2912021 | Sat Apr 10 2021 18:20:54 GMT+0000 (UTC) | HelsinkiD | 7688 | PASS | ||||||||
2911769 | Sat Apr 10 2021 12:33:17 GMT+0000 (UTC) | HelsinkiD | 7687 | PASS | ||||||||
2911518 | Sat Apr 10 2021 06:22:58 GMT+0000 (UTC) | HelsinkiD | 7686 | PASS |