Round: 7363
# | 8010546 |
---|---|
Date | Mon Jan 18 2021 09:51:56 GMT+0000 (UTC) |
From node | HelsinkiB |
To node | |
Entity seed | e4feb144f424fa48ef113d1172dc4dde997f6151017bb94ec5312a5da39ba993 |
Entity hash | 13b6202c2efba0c982c0e97c4c0e16c35c203d851d63837ec95abc57afece48f |
Reported hash | 13b6202c2efba0c982c0e97c4c0e16c35c203d851d63837ec95abc57afece48f |
Iterations | 30000 |
Download time | 457 ms |
Speed | 39913 Kbit/s |
Round | 7363 |
# | 2674435 |
---|---|
Date | Mon Jan 18 2021 09:49:56 GMT+0000 (UTC) |
Expected Height | 3030150 |
Reported Height | 3030150 |
Round | 7363 |
# | 2666223 |
---|---|
Date | Mon Jan 18 2021 09:50:57 GMT+0000 (UTC) |
From Height | 3030091 |
Number of blocks | 50 |
Expected Hash | b5a5f90ff6a31766ac8cb150cbb20d1445f62c46aa95a4acef452f4a3fd89cf0 |
Reported Hash | b5a5f90ff6a31766ac8cb150cbb20d1445f62c46aa95a4acef452f4a3fd89cf0 |
Round | 7363 |
# | 2710542 |
---|---|
Date | Mon Jan 18 2021 09:50:11 GMT+0000 (UTC) |
Seed | ec0957e74f646ea37022f08ed8ae59e2d260cf25a1de0629494772ce4b3df573 |
Expected Result | 1e0c5c8aef87a5397386a795f44f547c9654304f0e3e41d82627c7fde80066c6 |
Reported Result | 1e0c5c8aef87a5397386a795f44f547c9654304f0e3e41d82627c7fde80066c6 | Iterations |
Time needed | 1306 ms |
Round | 7363 |
# | 2821950 |
---|---|
Date | Mon Jan 18 2021 09:50:15 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3469995 |
Round | 7363 |
# | 2676170 |
---|---|
Date | Mon Jan 18 2021 09:49:56 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7363 |
# | 1038221611 |
---|---|
Date | Mon Jan 18 2021 12:44:50 GMT+0000 (UTC) |
From node | |
To node | HelsinkiB |
Samples | 4; 5; 6; 5; 6 |
Average time | 5 ms |
Round | 7363 |
# | 2825684 |
---|---|
Date | Mon Jan 18 2021 10:29:51 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 260 ms |
Round | 7363 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2807378 | Mon Jan 18 2021 10:32:10 GMT+0000 (UTC) | HelsinkiB | 7362 | PASS | ||||||||
2807015 | Mon Jan 18 2021 04:12:16 GMT+0000 (UTC) | HelsinkiB | 7361 | PASS | ||||||||
2806652 | Sun Jan 17 2021 22:23:58 GMT+0000 (UTC) | HelsinkiB | 7360 | PASS | ||||||||
2806289 | Sun Jan 17 2021 16:51:35 GMT+0000 (UTC) | HelsinkiB | 7359 | PASS | ||||||||
2805925 | Sun Jan 17 2021 10:31:35 GMT+0000 (UTC) | HelsinkiB | 7358 | PASS |