Round: 7692
# | 8306697 |
---|---|
Date | Sun Apr 11 2021 09:26:27 GMT+0000 (UTC) |
From node | July |
To node | |
Entity seed | fcb34c075caa8ac0a36e593573249e80f0278298aecca40175e0bc7b59fd1939 |
Entity hash | 63dbb95a60ffb8603d3f89c731eba9e2cafc121a2a63336a55b4c108c269010f |
Reported hash | 63dbb95a60ffb8603d3f89c731eba9e2cafc121a2a63336a55b4c108c269010f |
Iterations | 30000 |
Download time | 551 ms |
Speed | 33104 Kbit/s |
Round | 7692 |
# | 2773819 |
---|---|
Date | Sun Apr 11 2021 09:23:32 GMT+0000 (UTC) |
Expected Height | 3148664 |
Reported Height | 3148664 |
Round | 7692 |
# | 2765675 |
---|---|
Date | Sun Apr 11 2021 09:26:34 GMT+0000 (UTC) |
From Height | 3148605 |
Number of blocks | 50 |
Expected Hash | 0ce735cb0ab9323dc6561d39c7f65028e8f7af655d0b013fc785d34b39a90db1 |
Reported Hash | 0ce735cb0ab9323dc6561d39c7f65028e8f7af655d0b013fc785d34b39a90db1 |
Round | 7692 |
# | 2810784 |
---|---|
Date | Sun Apr 11 2021 09:23:32 GMT+0000 (UTC) |
Seed | 455ca81c7f20ad5a9f9dcad8d258161cd47c9088aa049279ce46c5e7589ddf92 |
Expected Result | dd96291322c226a45bc74b0896b9a6c7e4a7e62482a914b984359a1773eab939 |
Reported Result | dd96291322c226a45bc74b0896b9a6c7e4a7e62482a914b984359a1773eab939 | Iterations |
Time needed | 1121 ms |
Round | 7692 |
# | 2927318 |
---|---|
Date | Sun Apr 11 2021 09:23:01 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3073181 |
Round | 7692 |
# | 2775515 |
---|---|
Date | Sun Apr 11 2021 09:22:27 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7692 |
# | 1065716965 |
---|---|
Date | Sun Apr 11 2021 07:29:06 GMT+0000 (UTC) |
From node | |
To node | July |
Samples | 14; 13; 4; 5; 3 |
Average time | 7 ms |
Round | 7692 |
# | 2930979 |
---|---|
Date | Sun Apr 11 2021 10:11:35 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 94 ms |
Round | 7692 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2912653 | Sun Apr 11 2021 10:10:24 GMT+0000 (UTC) | July | 7691 | PASS | ||||||||
2912401 | Sun Apr 11 2021 04:23:06 GMT+0000 (UTC) | July | 7690 | PASS | ||||||||
2912149 | Sat Apr 10 2021 21:49:21 GMT+0000 (UTC) | July | 7689 | PASS | ||||||||
2911897 | Sat Apr 10 2021 16:01:39 GMT+0000 (UTC) | July | 7688 | PASS | ||||||||
2911645 | Sat Apr 10 2021 10:14:36 GMT+0000 (UTC) | July | 7687 | PASS |