Round: 7692
# | 8306672 |
---|---|
Date | Sun Apr 11 2021 08:58:48 GMT+0000 (UTC) |
From node | Athos |
To node | |
Entity seed | d324dd590e178ebf5ee3dccc7fc5dae41a450b31cb260eeef1cdb7098ca931e7 |
Entity hash | fc7a57ce6bc89212c19c7e5bbb52b212b3b9f06823c9d9874eab249ee912ae13 |
Reported hash | fc7a57ce6bc89212c19c7e5bbb52b212b3b9f06823c9d9874eab249ee912ae13 |
Iterations | 30000 |
Download time | 383 ms |
Speed | 47625 Kbit/s |
Round | 7692 |
# | 2773804 |
---|---|
Date | Sun Apr 11 2021 08:55:36 GMT+0000 (UTC) |
Expected Height | 3148641 |
Reported Height | 3148641 |
Round | 7692 |
# | 2765655 |
---|---|
Date | Sun Apr 11 2021 08:58:56 GMT+0000 (UTC) |
From Height | 3148576 |
Number of blocks | 50 |
Expected Hash | 1037d526e869d5240f9aad6d20b8f58d0ef406a94770f0caeb4e37b381ebd98b |
Reported Hash | 1037d526e869d5240f9aad6d20b8f58d0ef406a94770f0caeb4e37b381ebd98b |
Round | 7692 |
# | 2810750 |
---|---|
Date | Sun Apr 11 2021 08:55:42 GMT+0000 (UTC) |
Seed | c7e0cfb79e2b48261bef59cb7827ff45f8c759fb2a8ed97aec021e8518dcba34 |
Expected Result | bd1394c957b1c9b329fa3253308f1d6ce7beed5830bb07620a7433610386a30c |
Reported Result | bd1394c957b1c9b329fa3253308f1d6ce7beed5830bb07620a7433610386a30c | Iterations |
Time needed | 1135 ms |
Round | 7692 |
# | 2927309 |
---|---|
Date | Sun Apr 11 2021 08:55:21 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3000538 |
Round | 7692 |
# | 2775504 |
---|---|
Date | Sun Apr 11 2021 08:54:54 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7692 |
# | 1065731713 |
---|---|
Date | Sun Apr 11 2021 09:22:39 GMT+0000 (UTC) |
From node | |
To node | Athos |
Samples | 4; 2; 4; 4; 4 |
Average time | 3 ms |
Round | 7692 |
# | 2930970 |
---|---|
Date | Sun Apr 11 2021 09:47:41 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 530 ms |
Round | 7692 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2912635 | Sun Apr 11 2021 09:47:16 GMT+0000 (UTC) | Athos | 7691 | PASS | ||||||||
2912383 | Sun Apr 11 2021 03:59:59 GMT+0000 (UTC) | Athos | 7690 | PASS | ||||||||
2912131 | Sat Apr 10 2021 21:26:14 GMT+0000 (UTC) | Athos | 7689 | PASS | ||||||||
2911879 | Sat Apr 10 2021 15:38:32 GMT+0000 (UTC) | Athos | 7688 | PASS | ||||||||
2911627 | Sat Apr 10 2021 09:51:30 GMT+0000 (UTC) | Athos | 7687 | PASS |