Round: 7364
# | 8011400 |
---|---|
Date | Mon Jan 18 2021 14:54:58 GMT+0000 (UTC) |
From node | Athos |
To node | |
Entity seed | 59ad3a81185cfaef4781cc97fd9681c0c36285bf47caedb6d7956fd51e728e94 |
Entity hash | 2a5f0598388cdb1c0627b3186c6c9df05f436693146157461221971d7edf61de |
Reported hash | 2a5f0598388cdb1c0627b3186c6c9df05f436693146157461221971d7edf61de |
Iterations | 30000 |
Download time | 412 ms |
Speed | 44273 Kbit/s |
Round | 7364 |
# | 2674715 |
---|---|
Date | Mon Jan 18 2021 14:53:03 GMT+0000 (UTC) |
Expected Height | 3030440 |
Reported Height | 3030440 |
Round | 7364 |
# | 2666508 |
---|---|
Date | Mon Jan 18 2021 14:54:17 GMT+0000 (UTC) |
From Height | 3030352 |
Number of blocks | 50 |
Expected Hash | cfb8d9cebb6aff0fb4a8765d04a78853e0d9e4c9c3bb5691596b03a8e16a837d |
Reported Hash | cfb8d9cebb6aff0fb4a8765d04a78853e0d9e4c9c3bb5691596b03a8e16a837d |
Round | 7364 |
# | 2710825 |
---|---|
Date | Mon Jan 18 2021 14:53:21 GMT+0000 (UTC) |
Seed | 5119ff3b4b06598e109898cca3c5bbbc587967bd15df5d83f154913207bcf253 |
Expected Result | 43c42115f4564b72cbc316c6a854802949881cce291267fc1fdf8c242ebf5a7b |
Reported Result | 43c42115f4564b72cbc316c6a854802949881cce291267fc1fdf8c242ebf5a7b | Iterations |
Time needed | 1425 ms |
Round | 7364 |
# | 2822266 |
---|---|
Date | Mon Jan 18 2021 14:53:19 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3014131 |
Round | 7364 |
# | 2676442 |
---|---|
Date | Mon Jan 18 2021 14:53:03 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7364 |
# | 1038301131 |
---|---|
Date | Mon Jan 18 2021 17:24:25 GMT+0000 (UTC) |
From node | |
To node | Athos |
Samples | 2; 3; 2; 3; 3 |
Average time | 2 ms |
Round | 7364 |
# | 2826002 |
---|---|
Date | Mon Jan 18 2021 16:08:58 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 709 ms |
Round | 7364 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2807678 | Mon Jan 18 2021 16:20:21 GMT+0000 (UTC) | Athos | 7363 | PASS | ||||||||
2807315 | Mon Jan 18 2021 09:44:41 GMT+0000 (UTC) | Athos | 7362 | PASS | ||||||||
2806952 | Mon Jan 18 2021 03:24:47 GMT+0000 (UTC) | Athos | 7361 | PASS | ||||||||
2806589 | Sun Jan 17 2021 21:36:30 GMT+0000 (UTC) | Athos | 7360 | PASS | ||||||||
2806226 | Sun Jan 17 2021 16:03:58 GMT+0000 (UTC) | Athos | 7359 | PASS |