Round: 7367
# | 8014397 |
---|---|
Date | Tue Jan 19 2021 09:14:22 GMT+0000 (UTC) |
From node | Fremont2 |
To node | |
Entity seed | c207421445412e24e9c33e99dd77fb63f837e5c016eebe10b2bd9747b2d082d3 |
Entity hash | 116104fb7494dc91197ad0ce30860697e0a02cb34b401476fca19fb4616d14df |
Reported hash | 116104fb7494dc91197ad0ce30860697e0a02cb34b401476fca19fb4616d14df |
Iterations | 30000 |
Download time | 648 ms |
Speed | 28149 Kbit/s |
Round | 7367 |
# | 2675756 |
---|---|
Date | Tue Jan 19 2021 09:12:59 GMT+0000 (UTC) |
Expected Height | 3031534 |
Reported Height | 3031534 |
Round | 7367 |
# | 2667538 |
---|---|
Date | Tue Jan 19 2021 09:13:50 GMT+0000 (UTC) |
From Height | 3031451 |
Number of blocks | 50 |
Expected Hash | bdb2574577c12e5e0d57319da60f4c0e1be97771edeb806417f2cace952090ef |
Reported Hash | bdb2574577c12e5e0d57319da60f4c0e1be97771edeb806417f2cace952090ef |
Round | 7367 |
# | 2711859 |
---|---|
Date | Tue Jan 19 2021 09:12:35 GMT+0000 (UTC) |
Seed | 543ebafa51a18869b2b42e29c558a974647d60b65629c400e068dc97d598980a |
Expected Result | f366b6f8af077071ed17901ff876a63e74c521102e1805933030212b141362d6 |
Reported Result | f366b6f8af077071ed17901ff876a63e74c521102e1805933030212b141362d6 | Iterations |
Time needed | 1257 ms |
Round | 7367 |
# | 2823355 |
---|---|
Date | Tue Jan 19 2021 09:12:28 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3112973 |
Round | 7367 |
# | 2677478 |
---|---|
Date | Tue Jan 19 2021 09:12:59 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7367 |
# | 1038561295 |
---|---|
Date | Tue Jan 19 2021 08:34:21 GMT+0000 (UTC) |
From node | |
To node | Fremont2 |
Samples | 14; 11; 19; 17; 16 |
Average time | 15 ms |
Round | 7367 |
# | 2827098 |
---|---|
Date | Tue Jan 19 2021 09:53:00 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 332 ms |
Round | 7367 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2808778 | Tue Jan 19 2021 10:01:03 GMT+0000 (UTC) | Fremont2 | 7366 | PASS | ||||||||
2808416 | Tue Jan 19 2021 03:56:56 GMT+0000 (UTC) | Fremont2 | 7365 | PASS | ||||||||
2808054 | Mon Jan 18 2021 21:53:03 GMT+0000 (UTC) | Fremont2 | 7364 | PASS | ||||||||
2807692 | Mon Jan 18 2021 16:36:11 GMT+0000 (UTC) | Fremont2 | 7363 | PASS | ||||||||
2807329 | Mon Jan 18 2021 10:00:31 GMT+0000 (UTC) | Fremont2 | 7362 | PASS |