Round: 7367
# | 8015053 |
---|---|
Date | Tue Jan 19 2021 13:01:38 GMT+0000 (UTC) |
From node | Fremont |
To node | |
Entity seed | 9ee1c78069e99e66fd97e4793c516887741b4c8044621144ff46548c50b7b0ed |
Entity hash | 2e2aa8af09fc1f3fdf32a8e726da6ffbbf3c07591949e2f9d553e0c7695f6b46 |
Reported hash | 2e2aa8af09fc1f3fdf32a8e726da6ffbbf3c07591949e2f9d553e0c7695f6b46 |
Iterations | 30000 |
Download time | 707 ms |
Speed | 25800 Kbit/s |
Round | 7367 |
# | 2675977 |
---|---|
Date | Tue Jan 19 2021 13:00:02 GMT+0000 (UTC) |
Expected Height | 3031758 |
Reported Height | 3031758 |
Round | 7367 |
# | 2667750 |
---|---|
Date | Tue Jan 19 2021 13:00:41 GMT+0000 (UTC) |
From Height | 3031661 |
Number of blocks | 50 |
Expected Hash | e8378032f5c69205a09e20ca02bfd42ae1981647ca2418486116fa60d31a4efc |
Reported Hash | e8378032f5c69205a09e20ca02bfd42ae1981647ca2418486116fa60d31a4efc |
Round | 7367 |
# | 2712069 |
---|---|
Date | Tue Jan 19 2021 12:59:49 GMT+0000 (UTC) |
Seed | 7a37b8f3cb70c165ea09f418bda3ddf54b5134cdc02b38491ed8414f94ddbb11 |
Expected Result | 7464c39fd9358cec1b483ac79c442a8a6822d1281ea6d9aaef711e43be286970 |
Reported Result | 7464c39fd9358cec1b483ac79c442a8a6822d1281ea6d9aaef711e43be286970 | Iterations |
Time needed | 1444 ms |
Round | 7367 |
# | 2823613 |
---|---|
Date | Tue Jan 19 2021 12:59:46 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3111020 |
Round | 7367 |
# | 2677699 |
---|---|
Date | Tue Jan 19 2021 13:00:02 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7367 |
# | 1038607555 |
---|---|
Date | Tue Jan 19 2021 11:22:44 GMT+0000 (UTC) |
From node | |
To node | Fremont |
Samples | 17; 9; 4; 4; 4 |
Average time | 7 ms |
Round | 7367 |
# | 2827334 |
---|---|
Date | Tue Jan 19 2021 13:53:22 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 96 ms |
Round | 7367 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2809021 | Tue Jan 19 2021 13:11:06 GMT+0000 (UTC) | Fremont | 7366 | PASS | ||||||||
2808659 | Tue Jan 19 2021 07:07:05 GMT+0000 (UTC) | Fremont | 7365 | PASS | ||||||||
2808297 | Tue Jan 19 2021 01:02:58 GMT+0000 (UTC) | Fremont | 7364 | PASS | ||||||||
2807935 | Mon Jan 18 2021 19:46:21 GMT+0000 (UTC) | Fremont | 7363 | PASS | ||||||||
2807573 | Mon Jan 18 2021 13:10:32 GMT+0000 (UTC) | Fremont | 7362 | PASS |