Round: 9271
# | 9240312 |
---|---|
Date | Sun May 15 2022 19:18:32 GMT+0000 (UTC) |
From node | lithium |
To node | |
Entity seed | 5ab6961c983d1ec21a1a47d253a6c7a683f866835905f6407230e58fbfc4a267 |
Entity hash | aad390085ed9e23ef4cbc5f5eba9184ab3f8b12417612a1f0ece442d14d30219 |
Reported hash | aad390085ed9e23ef4cbc5f5eba9184ab3f8b12417612a1f0ece442d14d30219 |
Iterations | 30000 |
Download time | 681 ms |
Speed | 26785 Kbit/s |
Round | 9271 |
# | 3089840 |
---|---|
Date | Sun May 15 2022 19:18:59 GMT+0000 (UTC) |
Expected Height | 3718880 |
Reported Height | 3718880 |
Round | 9271 |
# | 3081714 |
---|---|
Date | Sun May 15 2022 19:19:00 GMT+0000 (UTC) |
From Height | 3718811 |
Number of blocks | 50 |
Expected Hash | 72e9b076874b75c6c0e28830d406ac9dc66008d81d55ac2b88ad7d106308d3c5 |
Reported Hash | 72e9b076874b75c6c0e28830d406ac9dc66008d81d55ac2b88ad7d106308d3c5 |
Round | 9271 |
# | 3124776 |
---|---|
Date | Sun May 15 2022 19:18:22 GMT+0000 (UTC) |
Seed | bb8b92d71fc57d0bb6c18649380212d6a725b749233c49078088b0a3e3e33bc7 |
Expected Result | a590a16a365d629c06904ba11eb7d241d9198f039a3fdf04d2ff2897e658025a |
Reported Result | a590a16a365d629c06904ba11eb7d241d9198f039a3fdf04d2ff2897e658025a | Iterations |
Time needed | 1578 ms |
Round | 9271 |
# | 3265584 |
---|---|
Date | Sun May 15 2022 19:18:08 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 7554279 |
Round | 9271 |
# | 3488753 |
---|---|
Date | Sun May 15 2022 19:18:59 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 9271 |
# | 1122380037 |
---|---|
Date | Mon May 16 2022 03:51:52 GMT+0000 (UTC) |
From node | |
To node | lithium |
Samples | 10; 10; 12; 10; 12 |
Average time | 10 ms |
Round | 9271 |
# | 3269186 |
---|---|
Date | Sun May 15 2022 19:19:23 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 598 ms |
Round | 9271 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3250495 | Mon May 16 2022 04:58:00 GMT+0000 (UTC) | lithium | 9270 | PASS | ||||||||
3250322 | Sun May 15 2022 22:50:45 GMT+0000 (UTC) | lithium | 9269 | PASS | ||||||||
3250149 | Sun May 15 2022 16:43:31 GMT+0000 (UTC) | lithium | 9268 | PASS | ||||||||
3249976 | Sun May 15 2022 10:36:11 GMT+0000 (UTC) | lithium | 9267 | PASS | ||||||||
3249803 | Sun May 15 2022 04:28:36 GMT+0000 (UTC) | lithium | 9266 | PASS |