Round: 7350
# | 7998261 |
---|---|
Date | Fri Jan 15 2021 07:58:01 GMT+0000 (UTC) |
From node | QRKU2 |
To node | |
Entity seed | 962bc606f2fa619cad8e08adda109d1ac264735e8a85b7abe8b0088819320a7e |
Entity hash | 6d2fbad0db447fb14b71c27d06e58d1783dfe480598c74482104b55c2d32a286 |
Reported hash | 6d2fbad0db447fb14b71c27d06e58d1783dfe480598c74482104b55c2d32a286 |
Iterations | 30000 |
Download time | 704 ms |
Speed | 25910 Kbit/s |
Round | 7350 |
# | 2670297 |
---|---|
Date | Fri Jan 15 2021 07:56:24 GMT+0000 (UTC) |
Expected Height | 3025746 |
Reported Height | 3025747 |
Round | 7350 |
# | 2662087 |
---|---|
Date | Fri Jan 15 2021 07:56:58 GMT+0000 (UTC) |
From Height | 3025650 |
Number of blocks | 50 |
Expected Hash | 550e170b602a9805a59f4cd121816e5709b64d125e948f7752116aa7cb76756d |
Reported Hash | 550e170b602a9805a59f4cd121816e5709b64d125e948f7752116aa7cb76756d |
Round | 7350 |
# | 2706403 |
---|---|
Date | Fri Jan 15 2021 07:56:18 GMT+0000 (UTC) |
Seed | 83dd5d83b55fb52d6b5b3dae83ecff6ccdc6312af98ddfe2b8a1ff4142dfd838 |
Expected Result | d50313b11c7936f53e55d2f358086c33d0ea4c29c601bfebb6ac2641536bb63a |
Reported Result | d50313b11c7936f53e55d2f358086c33d0ea4c29c601bfebb6ac2641536bb63a | Iterations |
Time needed | 1586 ms |
Round | 7350 |
# | 2817496 |
---|---|
Date | Fri Jan 15 2021 07:56:22 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3655829 |
Round | 7350 |
# | 2672058 |
---|---|
Date | Fri Jan 15 2021 07:56:25 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7350 |
# | 1036848063 |
---|---|
Date | Fri Jan 15 2021 04:20:54 GMT+0000 (UTC) |
From node | |
To node | QRKU2 |
Samples | 0; 0; 0; 0; 16 |
Average time | 3 ms |
Round | 7350 |
# | 2821225 |
---|---|
Date | Fri Jan 15 2021 08:43:05 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 360 ms |
Round | 7350 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2802911 | Fri Jan 15 2021 07:52:16 GMT+0000 (UTC) | QRKU2 | 7349 | PASS | ||||||||
2802548 | Fri Jan 15 2021 01:48:14 GMT+0000 (UTC) | QRKU2 | 7348 | PASS | ||||||||
2802185 | Thu Jan 14 2021 20:00:01 GMT+0000 (UTC) | QRKU2 | 7347 | PASS | ||||||||
2801822 | Thu Jan 14 2021 14:11:34 GMT+0000 (UTC) | QRKU2 | 7346 | PASS | ||||||||
2801459 | Thu Jan 14 2021 07:51:39 GMT+0000 (UTC) | QRKU2 | 7345 | PASS |