Round: 7382
# | 8029666 |
---|---|
Date | Sat Jan 23 2021 05:56:27 GMT+0000 (UTC) |
From node | pp99 |
To node | |
Entity seed | 151bacbacdcc47a346fbd6dea99e08350144dc2bcfbd7ed6313b5c21c2c7b170 |
Entity hash | d7df9ffd6c5ec488c01d36595e5a633df01b421c5c8e47d2b548fd8f7d81e18f |
Reported hash | d7df9ffd6c5ec488c01d36595e5a633df01b421c5c8e47d2b548fd8f7d81e18f |
Iterations | 30000 |
Download time | 753 ms |
Speed | 24224 Kbit/s |
Round | 7382 |
# | 2680873 |
---|---|
Date | Sat Jan 23 2021 05:55:16 GMT+0000 (UTC) |
Expected Height | 3037060 |
Reported Height | 3037060 |
Round | 7382 |
# | 2672666 |
---|---|
Date | Sat Jan 23 2021 05:56:00 GMT+0000 (UTC) |
From Height | 3036998 |
Number of blocks | 50 |
Expected Hash | 538ac0d5f5688fdeae7c6c69e0bf1e81f3b00fa3340eb26e57f7e5ae1d027fa3 |
Reported Hash | 538ac0d5f5688fdeae7c6c69e0bf1e81f3b00fa3340eb26e57f7e5ae1d027fa3 |
Round | 7382 |
# | 2717012 |
---|---|
Date | Sat Jan 23 2021 05:55:13 GMT+0000 (UTC) |
Seed | de2bff5a4cb2916da85f7fcb1b33639b51f9b7a644097d2ce6107f3ad3b4b136 |
Expected Result | d5a4d528cbff1dd6ecb84a986ffac481714377db402bfbd6b024c264af3bf116 |
Reported Result | d5a4d528cbff1dd6ecb84a986ffac481714377db402bfbd6b024c264af3bf116 | Iterations |
Time needed | 1392 ms |
Round | 7382 |
# | 2828890 |
---|---|
Date | Sat Jan 23 2021 05:55:05 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3155984 |
Round | 7382 |
# | 2682596 |
---|---|
Date | Sat Jan 23 2021 05:54:43 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7382 |
# | 1040106617 |
---|---|
Date | Sat Jan 23 2021 03:53:46 GMT+0000 (UTC) |
From node | |
To node | pp99 |
Samples | 30; 32; 30; 30; 29 |
Average time | 30 ms |
Round | 7382 |
# | 2832630 |
---|---|
Date | Sat Jan 23 2021 06:38:24 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 53 ms |
Round | 7382 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2873490 | Sat Mar 06 2021 09:16:41 GMT+0000 (UTC) | pp99 | 7549 | PASS | ||||||||
2873141 | Sat Mar 06 2021 04:14:50 GMT+0000 (UTC) | pp99 | 7548 | PASS | ||||||||
2872792 | Fri Mar 05 2021 23:13:09 GMT+0000 (UTC) | pp99 | 7547 | PASS | ||||||||
2872443 | Fri Mar 05 2021 18:11:35 GMT+0000 (UTC) | pp99 | 7546 | PASS | ||||||||
2872094 | Fri Mar 05 2021 13:09:49 GMT+0000 (UTC) | pp99 | 7545 | FAIL |