Round: 8827
# | 9047278 |
---|---|
Date | Sun Jan 23 2022 12:09:46 GMT+0000 (UTC) |
From node | SLASH |
To node | |
Entity seed | 14890d87fc035f880eaa0b725b0f17786252fc69d5fbac90dda0e2676de3976f |
Entity hash | 8ccc2b41dce7ad2f4e7512de4220e707d8b427f3f48d679f5154f00f7e62fc43 |
Reported hash | 8ccc2b41dce7ad2f4e7512de4220e707d8b427f3f48d679f5154f00f7e62fc43 |
Iterations | 30000 |
Download time | 520 ms |
Speed | 35078 Kbit/s |
Round | 8827 |
# | 3021538 |
---|---|
Date | Sun Jan 23 2022 12:06:23 GMT+0000 (UTC) |
Expected Height | 3558477 |
Reported Height | 3558477 |
Round | 8827 |
# | 3013494 |
---|---|
Date | Sun Jan 23 2022 12:03:50 GMT+0000 (UTC) |
From Height | 3558369 |
Number of blocks | 50 |
Expected Hash | ab510ae8a61ab9144d7d4ce1b64a1af0ef7dff6300d8341a2f8c41cbbe24f705 |
Reported Hash | ab510ae8a61ab9144d7d4ce1b64a1af0ef7dff6300d8341a2f8c41cbbe24f705 |
Round | 8827 |
# | 3059710 |
---|---|
Date | Sun Jan 23 2022 12:08:29 GMT+0000 (UTC) |
Seed | f95e015ed5aadceceeb5d1cd509efc2f2fd7fdf456a949e1c3c113dbc30731ca |
Expected Result | 7e04a74affc365f0a9b5751f6a59ba6bf51103bafcbf65f4cdfd8bc6ef0424a2 |
Reported Result | 7e04a74affc365f0a9b5751f6a59ba6bf51103bafcbf65f4cdfd8bc6ef0424a2 | Iterations |
Time needed | 1220 ms |
Round | 8827 |
# | 3185010 |
---|---|
Date | Sun Jan 23 2022 12:02:28 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3336055 |
Round | 8827 |
# | 3420476 |
---|---|
Date | Sun Jan 23 2022 12:04:21 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 8827 |
# | 1112637520 |
---|---|
Date | Sun Jan 23 2022 18:44:41 GMT+0000 (UTC) |
From node | |
To node | SLASH |
Samples | 23; 23; 22; 23; 23 |
Average time | 22 ms |
Round | 8827 |
# | 3188649 |
---|---|
Date | Sun Jan 23 2022 12:22:46 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 288 ms |
Round | 8827 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3250450 | Mon May 16 2022 03:17:57 GMT+0000 (UTC) | SLASH | 9270 | PASS | ||||||||
3250277 | Sun May 15 2022 21:10:43 GMT+0000 (UTC) | SLASH | 9269 | PASS | ||||||||
3250104 | Sun May 15 2022 15:03:28 GMT+0000 (UTC) | SLASH | 9268 | PASS | ||||||||
3249931 | Sun May 15 2022 08:56:09 GMT+0000 (UTC) | SLASH | 9267 | PASS | ||||||||
3249758 | Sun May 15 2022 02:48:34 GMT+0000 (UTC) | SLASH | 9266 | PASS |