Round: 8824
# | 9045727 |
---|---|
Date | Sat Jan 22 2022 18:01:56 GMT+0000 (UTC) |
From node | SLASH |
To node | |
Entity seed | c6344f18d4ab076095cb23622efc133e8fc0b5ed153dca3099a2ec3ff250fad9 |
Entity hash | c667aa814a0095e1eb75e65992aa3c71cd3ab688f8f001316a86d2af2f861ecb |
Reported hash | c667aa814a0095e1eb75e65992aa3c71cd3ab688f8f001316a86d2af2f861ecb |
Iterations | 30000 |
Download time | 911 ms |
Speed | 20022 Kbit/s |
Round | 8824 |
# | 3021025 |
---|---|
Date | Sat Jan 22 2022 18:01:57 GMT+0000 (UTC) |
Expected Height | 3557411 |
Reported Height | 3557411 |
Round | 8824 |
# | 3012972 |
---|---|
Date | Sat Jan 22 2022 17:56:05 GMT+0000 (UTC) |
From Height | 3557305 |
Number of blocks | 50 |
Expected Hash | 761c23d2dc7bab72486f35303a8e3fcec027e04bbdd230bfffbd0f779a5c3893 |
Reported Hash | 761c23d2dc7bab72486f35303a8e3fcec027e04bbdd230bfffbd0f779a5c3893 |
Round | 8824 |
# | 3059211 |
---|---|
Date | Sat Jan 22 2022 17:53:02 GMT+0000 (UTC) |
Seed | bfe7e876f99927cdbc84b56b42647a0e081311cd188da9f2a81f72626f71dcf2 |
Expected Result | 2d9b5f7c6352a83e874f6b981505dd80b354e4a49e5f8eb513569b6441ebc276 |
Reported Result | 2d9b5f7c6352a83e874f6b981505dd80b354e4a49e5f8eb513569b6441ebc276 | Iterations |
Time needed | 1385 ms |
Round | 8824 |
# | 3184437 |
---|---|
Date | Sat Jan 22 2022 17:59:47 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3336054 |
Round | 8824 |
# | 3419957 |
---|---|
Date | Sat Jan 22 2022 17:57:15 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 8824 |
# | 1112558357 |
---|---|
Date | Sun Jan 23 2022 00:34:24 GMT+0000 (UTC) |
From node | |
To node | SLASH |
Samples | 23; 24; 24; 25; 25 |
Average time | 24 ms |
Round | 8824 |
# | 3188070 |
---|---|
Date | Sat Jan 22 2022 18:21:25 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 282 ms |
Round | 8824 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3250450 | Mon May 16 2022 03:17:57 GMT+0000 (UTC) | SLASH | 9270 | PASS | ||||||||
3250277 | Sun May 15 2022 21:10:43 GMT+0000 (UTC) | SLASH | 9269 | PASS | ||||||||
3250104 | Sun May 15 2022 15:03:28 GMT+0000 (UTC) | SLASH | 9268 | PASS | ||||||||
3249931 | Sun May 15 2022 08:56:09 GMT+0000 (UTC) | SLASH | 9267 | PASS | ||||||||
3249758 | Sun May 15 2022 02:48:34 GMT+0000 (UTC) | SLASH | 9266 | PASS |