Round: 4314
# | 4675108 |
---|---|
Date | Thu Dec 13 2018 08:30:19 GMT+0000 (UTC) |
From node | ACS-01 |
To node | |
Entity seed | 9bec495c3d54a6b844f4f0c3e570bcbf27614f3cc8f6d9e1c994258a393348ba |
Entity hash | 5ff453e670e08d8b363288a1b4ab8e2dd114f4a4fb0b6993754d2ff0dc099cd4 |
Reported hash | 5ff453e670e08d8b363288a1b4ab8e2dd114f4a4fb0b6993754d2ff0dc099cd4 |
Iterations | 30000 |
Download time | 548 ms |
Speed | 33285 Kbit/s |
Round | 4314 |
# | 1571933 |
---|---|
Date | Thu Dec 13 2018 08:15:51 GMT+0000 (UTC) |
Expected Height | 1934543 |
Reported Height | 1934543 |
Round | 4314 |
# | 1565911 |
---|---|
Date | Thu Dec 13 2018 08:26:52 GMT+0000 (UTC) |
From Height | 1934451 |
Number of blocks | 50 |
Expected Hash | 0b2f55b1fd43e2600a9d6ea80bc72812c3c44af308a8307e44d9882a1da71927 |
Reported Hash | 0b2f55b1fd43e2600a9d6ea80bc72812c3c44af308a8307e44d9882a1da71927 |
Round | 4314 |
# | 1588413 |
---|---|
Date | Thu Dec 13 2018 08:15:52 GMT+0000 (UTC) |
Seed | 69c648888bb4166d914b50c8ba1881f4d46c11ee8a62771bcfccdfe49bce807f |
Expected Result | 4921f55bad5f2f42c0704216daf70ad87dbae55298af1d96c431026c909c13c5 |
Reported Result | 4921f55bad5f2f42c0704216daf70ad87dbae55298af1d96c431026c909c13c5 | Iterations |
Time needed | 844 ms |
Round | 4314 |
# | 1646588 |
---|---|
Date | Thu Dec 13 2018 08:15:26 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3143947 |
Round | 4314 |
# | 1573922 |
---|---|
Date | Thu Dec 13 2018 08:16:03 GMT+0000 (UTC) |
Expected version | 0.6.96 BETA or above |
Reported version | 0.6.96 BETA |
Round | 4314 |
No results to show
# | 1650553 |
---|---|
Date | Thu Dec 13 2018 09:16:52 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 66 ms |
Round | 4314 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2803493 | Fri Jan 15 2021 18:09:31 GMT+0000 (UTC) | ACS-01 | 7351 | PASS | ||||||||
2803130 | Fri Jan 15 2021 12:05:25 GMT+0000 (UTC) | ACS-01 | 7350 | PASS | ||||||||
2802767 | Fri Jan 15 2021 06:01:31 GMT+0000 (UTC) | ACS-01 | 7349 | PASS | ||||||||
2802404 | Thu Jan 14 2021 23:57:20 GMT+0000 (UTC) | ACS-01 | 7348 | PASS | ||||||||
2802041 | Thu Jan 14 2021 18:09:09 GMT+0000 (UTC) | ACS-01 | 7347 | PASS |