Round: 5643
# | 6195704 |
---|---|
Date | Sun Nov 10 2019 18:46:58 GMT+0000 (UTC) |
From node | HongKong1 |
To node | |
Entity seed | 53db8d582300a94d2b87e698704e0c7e7db596ede0b9459c6217a9768b4fa02e |
Entity hash | 0d2e817e15942ae5ddb521171b287098ff39b973fc4abab8541f09ee891179bb |
Reported hash | 0d2e817e15942ae5ddb521171b287098ff39b973fc4abab8541f09ee891179bb |
Iterations | 30000 |
Download time | 460 ms |
Speed | 39653 Kbit/s |
Round | 5643 |
# | 2071850 |
---|---|
Date | Sun Nov 10 2019 18:31:42 GMT+0000 (UTC) |
Expected Height | 2409432 |
Reported Height | 2409432 |
Round | 5643 |
# | 2064758 |
---|---|
Date | Sun Nov 10 2019 18:46:58 GMT+0000 (UTC) |
From Height | 2409342 |
Number of blocks | 50 |
Expected Hash | b1b7861046d2f3dba05a56178279755d68b0dae214b46f85a33472f8d116ed4f |
Reported Hash | b1b7861046d2f3dba05a56178279755d68b0dae214b46f85a33472f8d116ed4f |
Round | 5643 |
# | 2099906 |
---|---|
Date | Sun Nov 10 2019 18:32:31 GMT+0000 (UTC) |
Seed | db3ba726cf8fc37ca851bda7f4541b5dd357e0f0428c0fa3d4f33320c70f67c7 |
Expected Result | 3af79cd1b9ce78b4bffdc76f8d2f53d6834048023105986f228e90a4df99b139 |
Reported Result | 3af79cd1b9ce78b4bffdc76f8d2f53d6834048023105986f228e90a4df99b139 | Iterations |
Time needed | 1895 ms |
Round | 5643 |
# | 2180637 |
---|---|
Date | Sun Nov 10 2019 18:46:31 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3269355 |
Round | 5643 |
# | 2073569 |
---|---|
Date | Sun Nov 10 2019 18:52:28 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5643 |
# | 845485144 |
---|---|
Date | Sun Nov 10 2019 23:49:52 GMT+0000 (UTC) |
From node | |
To node | HongKong1 |
Samples | 6; 5; 6; 8; 5 |
Average time | 6 ms |
Round | 5643 |
# | 2185012 |
---|---|
Date | Sun Nov 10 2019 19:50:45 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 452 ms |
Round | 5643 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2206112 | Fri Dec 06 2019 10:01:18 GMT+0000 (UTC) | HongKong1 | 5742 | PASS | ||||||||
2205721 | Fri Dec 06 2019 04:00:12 GMT+0000 (UTC) | HongKong1 | 5741 | PASS | ||||||||
2205330 | Thu Dec 05 2019 21:44:17 GMT+0000 (UTC) | HongKong1 | 5740 | PASS | ||||||||
2204939 | Thu Dec 05 2019 16:28:15 GMT+0000 (UTC) | HongKong1 | 5739 | FAIL | ||||||||
2204548 | Thu Dec 05 2019 10:12:15 GMT+0000 (UTC) | HongKong1 | 5738 | PASS |