Round: 7379
# | 8026521 |
---|---|
Date | Fri Jan 22 2021 10:57:17 GMT+0000 (UTC) |
From node | Nemmies |
To node | |
Entity seed | 305a23c92a71a6db732e7f8fb207223216974e395e0762373f8b9243ac2b08ed |
Entity hash | 0a58598c6188de7cecf65bc736098ff981029c90ac38992b1e2f62686cfa04d4 |
Reported hash | 0a58598c6188de7cecf65bc736098ff981029c90ac38992b1e2f62686cfa04d4 |
Iterations | 30000 |
Download time | 665 ms |
Speed | 27429 Kbit/s |
Round | 7379 |
# | 2679833 |
---|---|
Date | Fri Jan 22 2021 10:54:45 GMT+0000 (UTC) |
Expected Height | 3035925 |
Reported Height | 3035925 |
Round | 7379 |
# | 2671619 |
---|---|
Date | Fri Jan 22 2021 10:56:55 GMT+0000 (UTC) |
From Height | 3035852 |
Number of blocks | 50 |
Expected Hash | 8a3382e3ea95ee45ed4139303319c83c4de98e4fc5a49c6bf4d4bb58b89d250d |
Reported Hash | 8a3382e3ea95ee45ed4139303319c83c4de98e4fc5a49c6bf4d4bb58b89d250d |
Round | 7379 |
# | 2715951 |
---|---|
Date | Fri Jan 22 2021 10:54:57 GMT+0000 (UTC) |
Seed | 4fafdbe752ca0066a6f740fe6ded6142d7810bbf2725ad352622cb1c48ffb805 |
Expected Result | 121610e87e6b9af3b1b4afe22e52b2864695fe2110384a9ef9afacc60dbd5701 |
Reported Result | 121610e87e6b9af3b1b4afe22e52b2864695fe2110384a9ef9afacc60dbd5701 | Iterations |
Time needed | 1695 ms |
Round | 7379 |
# | 2827763 |
---|---|
Date | Fri Jan 22 2021 10:54:53 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 5038502 |
Round | 7379 |
# | 2681536 |
---|---|
Date | Fri Jan 22 2021 10:54:45 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7379 |
# | 1039855890 |
---|---|
Date | Fri Jan 22 2021 13:09:51 GMT+0000 (UTC) |
From node | |
To node | Nemmies |
Samples | 5; 7; 6; 6; 6 |
Average time | 6 ms |
Round | 7379 |
# | 2831501 |
---|---|
Date | Fri Jan 22 2021 11:46:17 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 357 ms |
Round | 7379 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2868884 | Wed Mar 03 2021 01:14:53 GMT+0000 (UTC) | Nemmies | 7536 | PASS | ||||||||
2868531 | Tue Mar 02 2021 19:22:44 GMT+0000 (UTC) | Nemmies | 7535 | PASS | ||||||||
2868178 | Tue Mar 02 2021 13:30:20 GMT+0000 (UTC) | Nemmies | 7534 | PASS | ||||||||
2867823 | Tue Mar 02 2021 07:21:46 GMT+0000 (UTC) | Nemmies | 7533 | PASS | ||||||||
2867468 | Tue Mar 02 2021 01:13:02 GMT+0000 (UTC) | Nemmies | 7532 | PASS |