Round: 7377
# | 8024574 |
---|---|
Date | Thu Jan 21 2021 22:57:16 GMT+0000 (UTC) |
From node | Nemmies |
To node | |
Entity seed | cb90888d6c8df58c7f274f224b9711e0a1c1956f36e282171cf5f281f7f1174e |
Entity hash | 1f7d1e26fb09a83a5d3787d665ab8a0834fa307a123fcd2478a1e37748b474b4 |
Reported hash | 1f7d1e26fb09a83a5d3787d665ab8a0834fa307a123fcd2478a1e37748b474b4 |
Iterations | 30000 |
Download time | 877 ms |
Speed | 20798 Kbit/s |
Round | 7377 |
# | 2679155 |
---|---|
Date | Thu Jan 21 2021 22:54:56 GMT+0000 (UTC) |
Expected Height | 3035217 |
Reported Height | 3035217 |
Round | 7377 |
# | 2670957 |
---|---|
Date | Thu Jan 21 2021 22:56:16 GMT+0000 (UTC) |
From Height | 3035121 |
Number of blocks | 50 |
Expected Hash | 18d29f66612a972c25f854346017a43a79d763b2caf29de1ab39b8bb34b83afc |
Reported Hash | 18d29f66612a972c25f854346017a43a79d763b2caf29de1ab39b8bb34b83afc |
Round | 7377 |
# | 2715284 |
---|---|
Date | Thu Jan 21 2021 22:54:49 GMT+0000 (UTC) |
Seed | 818b9d61274808789bb956b0e36aaef4e8370872934a58d145e5abf9cfc342c8 |
Expected Result | 08e0d5985033c69fba1bf6fa5c614bbcc4443773b95e8c13a2dd52d5f5a7f883 |
Reported Result | 08e0d5985033c69fba1bf6fa5c614bbcc4443773b95e8c13a2dd52d5f5a7f883 | Iterations |
Time needed | 1473 ms |
Round | 7377 |
# | 2827053 |
---|---|
Date | Thu Jan 21 2021 22:54:47 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 5038502 |
Round | 7377 |
# | 2680870 |
---|---|
Date | Thu Jan 21 2021 22:54:56 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7377 |
# | 1039581661 |
---|---|
Date | Thu Jan 21 2021 20:36:26 GMT+0000 (UTC) |
From node | |
To node | Nemmies |
Samples | 5; 7; 6; 7; 6 |
Average time | 6 ms |
Round | 7377 |
# | 2830787 |
---|---|
Date | Thu Jan 21 2021 23:44:13 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 825 ms |
Round | 7377 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2868884 | Wed Mar 03 2021 01:14:53 GMT+0000 (UTC) | Nemmies | 7536 | PASS | ||||||||
2868531 | Tue Mar 02 2021 19:22:44 GMT+0000 (UTC) | Nemmies | 7535 | PASS | ||||||||
2868178 | Tue Mar 02 2021 13:30:20 GMT+0000 (UTC) | Nemmies | 7534 | PASS | ||||||||
2867823 | Tue Mar 02 2021 07:21:46 GMT+0000 (UTC) | Nemmies | 7533 | PASS | ||||||||
2867468 | Tue Mar 02 2021 01:13:02 GMT+0000 (UTC) | Nemmies | 7532 | PASS |