Round: 5554
# | 6097982 |
---|---|
Date | Sat Oct 19 2019 15:58:34 GMT+0000 (UTC) |
From node | Nemmies |
To node | |
Entity seed | 367ef9ab5a8ad2656053cc47542fe37014128d422ca994431ef2b2a7578a2a16 |
Entity hash | af1f9ed6fcf37569792a3169251f93a71f1bf221d7a9107df93e20146868fc70 |
Reported hash | af1f9ed6fcf37569792a3169251f93a71f1bf221d7a9107df93e20146868fc70 |
Iterations | 30000 |
Download time | 660 ms |
Speed | 27637 Kbit/s |
Round | 5554 |
# | 2039650 |
---|---|
Date | Sat Oct 19 2019 16:10:20 GMT+0000 (UTC) |
Expected Height | 2377873 |
Reported Height | 2377873 |
Round | 5554 |
# | 2032621 |
---|---|
Date | Sat Oct 19 2019 16:00:42 GMT+0000 (UTC) |
From Height | 2377781 |
Number of blocks | 50 |
Expected Hash | 9bc3a65cd2b50cecc208c59fdd52efbc178ff23a87ca4d00ffcd7f7a0031a6cc |
Reported Hash | 9bc3a65cd2b50cecc208c59fdd52efbc178ff23a87ca4d00ffcd7f7a0031a6cc |
Round | 5554 |
# | 2067068 |
---|---|
Date | Sat Oct 19 2019 15:45:06 GMT+0000 (UTC) |
Seed | 513d1f7b2512285d7f0e8bcced0e558144e91e6728b20e613bbd1c65443da6c1 |
Expected Result | 1efd4a44e907ff792dc7a31b30d273b60e9172334a9ca86fa0700a798daa1fae |
Reported Result | 1efd4a44e907ff792dc7a31b30d273b60e9172334a9ca86fa0700a798daa1fae | Iterations |
Time needed | 1156 ms |
Round | 5554 |
# | 2146114 |
---|---|
Date | Sat Oct 19 2019 15:55:43 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3368532 |
Round | 5554 |
# | 2041393 |
---|---|
Date | Sat Oct 19 2019 15:46:35 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5554 |
No results to show
# | 2150474 |
---|---|
Date | Sat Oct 19 2019 17:09:43 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 73 ms |
Round | 5554 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2813531 | Fri Jan 22 2021 17:24:49 GMT+0000 (UTC) | Nemmies | 7379 | PASS | ||||||||
2813174 | Fri Jan 22 2021 11:33:44 GMT+0000 (UTC) | Nemmies | 7378 | PASS | ||||||||
2812817 | Fri Jan 22 2021 05:26:13 GMT+0000 (UTC) | Nemmies | 7377 | PASS | ||||||||
2812460 | Thu Jan 21 2021 23:18:39 GMT+0000 (UTC) | Nemmies | 7376 | PASS | ||||||||
2812102 | Thu Jan 21 2021 18:01:10 GMT+0000 (UTC) | Nemmies | 7375 | PASS |