Round: 7382
# | 8029736 |
---|---|
Date | Sat Jan 23 2021 06:16:25 GMT+0000 (UTC) |
From node | trezorius |
To node | |
Entity seed | d621141d9c16044695d394645cc10192295cd3e7a4cb6030f3203c8f8081dc3e |
Entity hash | c439d6a73bea0602f2f69e1636cbfc23c764f90a7a258c7f6faa37ab973489f7 |
Reported hash | c439d6a73bea0602f2f69e1636cbfc23c764f90a7a258c7f6faa37ab973489f7 |
Iterations | 30000 |
Download time | 454 ms |
Speed | 40177 Kbit/s |
Round | 7382 |
# | 2680898 |
---|---|
Date | Sat Jan 23 2021 06:15:17 GMT+0000 (UTC) |
Expected Height | 3037074 |
Reported Height | 3037074 |
Round | 7382 |
# | 2672683 |
---|---|
Date | Sat Jan 23 2021 06:15:58 GMT+0000 (UTC) |
From Height | 3036972 |
Number of blocks | 50 |
Expected Hash | 55fc3af73ca0ec76fd9151e21a984c2580b5c2545fa68b463f3ccdbecf00bd89 |
Reported Hash | 55fc3af73ca0ec76fd9151e21a984c2580b5c2545fa68b463f3ccdbecf00bd89 |
Round | 7382 |
# | 2717025 |
---|---|
Date | Sat Jan 23 2021 06:15:14 GMT+0000 (UTC) |
Seed | 40d057bec6e93b3d4b10cbe6a08f741e765ff29097de5b78840f98f708a0fe66 |
Expected Result | 05508411c034439bb56997c254bb5c041e94ea3df79859739b1fa97802f1a6f6 |
Reported Result | 05508411c034439bb56997c254bb5c041e94ea3df79859739b1fa97802f1a6f6 | Iterations |
Time needed | 730 ms |
Round | 7382 |
# | 2828902 |
---|---|
Date | Sat Jan 23 2021 06:15:05 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3388536 |
Round | 7382 |
# | 2682609 |
---|---|
Date | Sat Jan 23 2021 06:14:47 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7382 |
# | 1040112079 |
---|---|
Date | Sat Jan 23 2021 04:14:56 GMT+0000 (UTC) |
From node | |
To node | trezorius |
Samples | 6; 5; 4; 4; 6 |
Average time | 5 ms |
Round | 7382 |
# | 2832644 |
---|---|
Date | Sat Jan 23 2021 06:38:24 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 354 ms |
Round | 7382 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877300 | Tue Mar 09 2021 02:52:35 GMT+0000 (UTC) | trezorius | 7560 | PASS | ||||||||
2876978 | Mon Mar 08 2021 21:15:43 GMT+0000 (UTC) | trezorius | 7559 | FAIL | ||||||||
2876635 | Mon Mar 08 2021 15:10:45 GMT+0000 (UTC) | trezorius | 7558 | FAIL | ||||||||
2876292 | Mon Mar 08 2021 09:02:33 GMT+0000 (UTC) | trezorius | 7557 | FAIL | ||||||||
2875949 | Mon Mar 08 2021 03:10:20 GMT+0000 (UTC) | trezorius | 7556 | FAIL |