Round: 7381
# | 8028735 |
---|---|
Date | Sat Jan 23 2021 00:16:08 GMT+0000 (UTC) |
From node | trezorius |
To node | |
Entity seed | 99efd101cd41c70b052712454b3a54c556fa7590943fea45a3af4dd9f5aee841 |
Entity hash | 99800eaf6bd1f8febcd13dedb1203e7f749264357748f7b9d10f0d801a50ec50 |
Reported hash | 99800eaf6bd1f8febcd13dedb1203e7f749264357748f7b9d10f0d801a50ec50 |
Iterations | 30000 |
Download time | 430 ms |
Speed | 42420 Kbit/s |
Round | 7381 |
# | 2680562 |
---|---|
Date | Sat Jan 23 2021 00:14:42 GMT+0000 (UTC) |
Expected Height | 3036706 |
Reported Height | 3036706 |
Round | 7381 |
# | 2672350 |
---|---|
Date | Sat Jan 23 2021 00:16:03 GMT+0000 (UTC) |
From Height | 3036615 |
Number of blocks | 50 |
Expected Hash | 6d6f0503958611b4aa30bf5341e665c20d2d6424dd42e9c781d447275adde0f1 |
Reported Hash | 6d6f0503958611b4aa30bf5341e665c20d2d6424dd42e9c781d447275adde0f1 |
Round | 7381 |
# | 2716692 |
---|---|
Date | Sat Jan 23 2021 00:14:59 GMT+0000 (UTC) |
Seed | 85f0a0f945e7de5eb0af37badb9ddc76ce322279add5058db2f56ce506c1ac89 |
Expected Result | d5dd3f133340c1e11889fedb5ecb4e32fd31e22e90a3e2a83b22b8a58c919917 |
Reported Result | d5dd3f133340c1e11889fedb5ecb4e32fd31e22e90a3e2a83b22b8a58c919917 | Iterations |
Time needed | 754 ms |
Round | 7381 |
# | 2828557 |
---|---|
Date | Sat Jan 23 2021 00:14:57 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3388536 |
Round | 7381 |
# | 2682269 |
---|---|
Date | Sat Jan 23 2021 00:14:37 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7381 |
# | 1040032451 |
---|---|
Date | Fri Jan 22 2021 23:33:55 GMT+0000 (UTC) |
From node | |
To node | trezorius |
Samples | 45; 45; 46; 46; 46 |
Average time | 45 ms |
Round | 7381 |
# | 2832289 |
---|---|
Date | Sat Jan 23 2021 00:57:01 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 306 ms |
Round | 7381 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877300 | Tue Mar 09 2021 02:52:35 GMT+0000 (UTC) | trezorius | 7560 | PASS | ||||||||
2876978 | Mon Mar 08 2021 21:15:43 GMT+0000 (UTC) | trezorius | 7559 | FAIL | ||||||||
2876635 | Mon Mar 08 2021 15:10:45 GMT+0000 (UTC) | trezorius | 7558 | FAIL | ||||||||
2876292 | Mon Mar 08 2021 09:02:33 GMT+0000 (UTC) | trezorius | 7557 | FAIL | ||||||||
2875949 | Mon Mar 08 2021 03:10:20 GMT+0000 (UTC) | trezorius | 7556 | FAIL |