Round: 7379
# | 8026777 |
---|---|
Date | Fri Jan 22 2021 12:17:50 GMT+0000 (UTC) |
From node | trezorius |
To node | |
Entity seed | fb5ae55a0cee5ae0a2061808d4320d85c7dd7391d87024c48252dea60fdb8d53 |
Entity hash | 6862cf97042b7525264dd9dd96c5fd7540e71e5c7d749282699a409c92c1e3ed |
Reported hash | 6862cf97042b7525264dd9dd96c5fd7540e71e5c7d749282699a409c92c1e3ed |
Iterations | 30000 |
Download time | 513 ms |
Speed | 35556 Kbit/s |
Round | 7379 |
# | 2679893 |
---|---|
Date | Fri Jan 22 2021 12:14:31 GMT+0000 (UTC) |
Expected Height | 3036007 |
Reported Height | 3036007 |
Round | 7379 |
# | 2671684 |
---|---|
Date | Fri Jan 22 2021 12:16:32 GMT+0000 (UTC) |
From Height | 3035926 |
Number of blocks | 50 |
Expected Hash | 7993a55183320256a5ed096ad3b35c721fecee93f93e24889b62eee124e25dc7 |
Reported Hash | 7993a55183320256a5ed096ad3b35c721fecee93f93e24889b62eee124e25dc7 |
Round | 7379 |
# | 2716014 |
---|---|
Date | Fri Jan 22 2021 12:14:55 GMT+0000 (UTC) |
Seed | 451bab08e375f006dd800953a78a62641e93c34ccdb6798b90447542fccf8154 |
Expected Result | 83f0a203390fd8da8a86573dfaed52892032d5aecf69f93b73630d53767898ea |
Reported Result | 83f0a203390fd8da8a86573dfaed52892032d5aecf69f93b73630d53767898ea | Iterations |
Time needed | 824 ms |
Round | 7379 |
# | 2827839 |
---|---|
Date | Fri Jan 22 2021 12:14:49 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3388536 |
Round | 7379 |
# | 2681607 |
---|---|
Date | Fri Jan 22 2021 12:14:31 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7379 |
# | 1039805771 |
---|---|
Date | Fri Jan 22 2021 10:07:57 GMT+0000 (UTC) |
From node | |
To node | trezorius |
Samples | 15; 11; 14; 10; 62 |
Average time | 22 ms |
Round | 7379 |
# | 2831578 |
---|---|
Date | Fri Jan 22 2021 13:15:51 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 96 ms |
Round | 7379 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2868962 | Wed Mar 03 2021 02:21:43 GMT+0000 (UTC) | trezorius | 7536 | FAIL | ||||||||
2868609 | Tue Mar 02 2021 20:29:32 GMT+0000 (UTC) | trezorius | 7535 | FAIL | ||||||||
2868256 | Tue Mar 02 2021 14:37:10 GMT+0000 (UTC) | trezorius | 7534 | FAIL | ||||||||
2867901 | Tue Mar 02 2021 08:28:43 GMT+0000 (UTC) | trezorius | 7533 | FAIL | ||||||||
2867546 | Tue Mar 02 2021 02:19:50 GMT+0000 (UTC) | trezorius | 7532 | FAIL |