Round: 7377
# | 8024800 |
---|---|
Date | Fri Jan 22 2021 00:17:15 GMT+0000 (UTC) |
From node | trezorius |
To node | |
Entity seed | 3bd0902d625effb2ee2d955e7e39383168c5123c7330d24ddea64c11ffe12467 |
Entity hash | 257e9ac02fd996ff6d4d7abeea15279a25a89c2a7c9ce1148bb5b13d8b857cb4 |
Reported hash | 257e9ac02fd996ff6d4d7abeea15279a25a89c2a7c9ce1148bb5b13d8b857cb4 |
Iterations | 30000 |
Download time | 519 ms |
Speed | 35145 Kbit/s |
Round | 7377 |
# | 2679238 |
---|---|
Date | Fri Jan 22 2021 00:14:42 GMT+0000 (UTC) |
Expected Height | 3035292 |
Reported Height | 3035292 |
Round | 7377 |
# | 2671026 |
---|---|
Date | Fri Jan 22 2021 00:16:02 GMT+0000 (UTC) |
From Height | 3035230 |
Number of blocks | 50 |
Expected Hash | 67ca88854f15dfef105e752414ef5fbb7fe9db6c28f3c9fbd1367beb7ef74e55 |
Reported Hash | 67ca88854f15dfef105e752414ef5fbb7fe9db6c28f3c9fbd1367beb7ef74e55 |
Round | 7377 |
# | 2715350 |
---|---|
Date | Fri Jan 22 2021 00:14:46 GMT+0000 (UTC) |
Seed | a4759c69480de57d8ceb68653ed4ce11b3bf322611d1f3fa1fdcd026a8c620f5 |
Expected Result | c79e228d18eb3e786ebc588b999f119dd7d65b283335cf45a258e3a8d716ac34 |
Reported Result | c79e228d18eb3e786ebc588b999f119dd7d65b283335cf45a258e3a8d716ac34 | Iterations |
Time needed | 1263 ms |
Round | 7377 |
# | 2827127 |
---|---|
Date | Fri Jan 22 2021 00:14:46 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3388071 |
Round | 7377 |
# | 2680946 |
---|---|
Date | Fri Jan 22 2021 00:14:42 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7377 |
# | 1039607834 |
---|---|
Date | Thu Jan 21 2021 22:02:10 GMT+0000 (UTC) |
From node | |
To node | trezorius |
Samples | 4; 31; 31; 33; 36 |
Average time | 27 ms |
Round | 7377 |
# | 2830885 |
---|---|
Date | Fri Jan 22 2021 01:32:41 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 93 ms |
Round | 7377 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877300 | Tue Mar 09 2021 02:52:35 GMT+0000 (UTC) | trezorius | 7560 | PASS | ||||||||
2876978 | Mon Mar 08 2021 21:15:43 GMT+0000 (UTC) | trezorius | 7559 | FAIL | ||||||||
2876635 | Mon Mar 08 2021 15:10:45 GMT+0000 (UTC) | trezorius | 7558 | FAIL | ||||||||
2876292 | Mon Mar 08 2021 09:02:33 GMT+0000 (UTC) | trezorius | 7557 | FAIL | ||||||||
2875949 | Mon Mar 08 2021 03:10:20 GMT+0000 (UTC) | trezorius | 7556 | FAIL |