Round: 7376
# | 8023785 |
---|---|
Date | Thu Jan 21 2021 18:18:17 GMT+0000 (UTC) |
From node | trezorius |
To node | |
Entity seed | 2d58fbc7663c1f0081d4670429bccfd26ed19145f0dfee022151e0f4d4d4adae |
Entity hash | 97257494f96d48c7522ff331a3d955615400a2decaeb694e05757d36f0559c7d |
Reported hash | 97257494f96d48c7522ff331a3d955615400a2decaeb694e05757d36f0559c7d |
Iterations | 30000 |
Download time | 589 ms |
Speed | 30968 Kbit/s |
Round | 7376 |
# | 2678900 |
---|---|
Date | Thu Jan 21 2021 18:15:11 GMT+0000 (UTC) |
Expected Height | 3034938 |
Reported Height | 3034938 |
Round | 7376 |
# | 2670693 |
---|---|
Date | Thu Jan 21 2021 18:16:15 GMT+0000 (UTC) |
From Height | 3034841 |
Number of blocks | 50 |
Expected Hash | aebe61796d469baea57d78963c2264c6096cb1f4802683ca12b733ccf879a1bb |
Reported Hash | aebe61796d469baea57d78963c2264c6096cb1f4802683ca12b733ccf879a1bb |
Round | 7376 |
# | 2715024 |
---|---|
Date | Thu Jan 21 2021 18:15:03 GMT+0000 (UTC) |
Seed | c188d899e14fa0b642f8ead3e06a1672005915cd15d7324d60182a734b3f2720 |
Expected Result | db738d78c20be980ce4b9c3d667111ac2365c74d15772be84b79a3f6ecbc9378 |
Reported Result | db738d78c20be980ce4b9c3d667111ac2365c74d15772be84b79a3f6ecbc9378 | Iterations |
Time needed | 842 ms |
Round | 7376 |
# | 2826759 |
---|---|
Date | Thu Jan 21 2021 18:15:02 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3388071 |
Round | 7376 |
# | 2680609 |
---|---|
Date | Thu Jan 21 2021 18:15:11 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7376 |
# | 1039503104 |
---|---|
Date | Thu Jan 21 2021 16:05:15 GMT+0000 (UTC) |
From node | |
To node | trezorius |
Samples | 4; 4; 1; 2; 2 |
Average time | 2 ms |
Round | 7376 |
# | 2830520 |
---|---|
Date | Thu Jan 21 2021 19:26:34 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 748 ms |
Round | 7376 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2873517 | Sat Mar 06 2021 09:33:23 GMT+0000 (UTC) | trezorius | 7549 | FAIL | ||||||||
2873168 | Sat Mar 06 2021 04:31:32 GMT+0000 (UTC) | trezorius | 7548 | PASS | ||||||||
2872819 | Fri Mar 05 2021 23:29:51 GMT+0000 (UTC) | trezorius | 7547 | PASS | ||||||||
2872470 | Fri Mar 05 2021 18:28:18 GMT+0000 (UTC) | trezorius | 7546 | PASS | ||||||||
2872121 | Fri Mar 05 2021 13:26:32 GMT+0000 (UTC) | trezorius | 7545 | FAIL |