Round: 7375
# | 8022810 |
---|---|
Date | Thu Jan 21 2021 12:18:11 GMT+0000 (UTC) |
From node | trezorius |
To node | |
Entity seed | e54f736218ab703e83a1e2bdba31bb0812492ad1e0cbb46a594a581009606651 |
Entity hash | 6d9f3867230f88a461294b141fa07189516e01fb46a2a15a25a6d195f70c1605 |
Reported hash | 6d9f3867230f88a461294b141fa07189516e01fb46a2a15a25a6d195f70c1605 |
Iterations | 30000 |
Download time | 450 ms |
Speed | 40534 Kbit/s |
Round | 7375 |
# | 2678578 |
---|---|
Date | Thu Jan 21 2021 12:15:23 GMT+0000 (UTC) |
Expected Height | 3034581 |
Reported Height | 3034581 |
Round | 7375 |
# | 2670357 |
---|---|
Date | Thu Jan 21 2021 12:16:30 GMT+0000 (UTC) |
From Height | 3034473 |
Number of blocks | 50 |
Expected Hash | ac82d87c18c95f7204970b06622251b675d10d91e048d873b1962627858e9ab4 |
Reported Hash | ac82d87c18c95f7204970b06622251b675d10d91e048d873b1962627858e9ab4 |
Round | 7375 |
# | 2714686 |
---|---|
Date | Thu Jan 21 2021 12:15:09 GMT+0000 (UTC) |
Seed | be3236b73057f2a05a7af6210455bb93fd29d7a05cc83be7ea16c2b1513cb395 |
Expected Result | 00848eecd29de57abad503b57aace39a9baddca70b3bdf35bfdd4534cc29350a |
Reported Result | 00848eecd29de57abad503b57aace39a9baddca70b3bdf35bfdd4534cc29350a | Iterations |
Time needed | 3539 ms |
Round | 7375 |
# | 2826413 |
---|---|
Date | Thu Jan 21 2021 12:15:02 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3388071 |
Round | 7375 |
# | 2680284 |
---|---|
Date | Thu Jan 21 2021 12:15:02 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7375 |
# | 1039422630 |
---|---|
Date | Thu Jan 21 2021 11:23:15 GMT+0000 (UTC) |
From node | |
To node | trezorius |
Samples | 44; 45; 45; 48; 47 |
Average time | 45 ms |
Round | 7375 |
# | 2830179 |
---|---|
Date | Thu Jan 21 2021 13:33:27 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 95 ms |
Round | 7375 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877300 | Tue Mar 09 2021 02:52:35 GMT+0000 (UTC) | trezorius | 7560 | PASS | ||||||||
2876978 | Mon Mar 08 2021 21:15:43 GMT+0000 (UTC) | trezorius | 7559 | FAIL | ||||||||
2876635 | Mon Mar 08 2021 15:10:45 GMT+0000 (UTC) | trezorius | 7558 | FAIL | ||||||||
2876292 | Mon Mar 08 2021 09:02:33 GMT+0000 (UTC) | trezorius | 7557 | FAIL | ||||||||
2875949 | Mon Mar 08 2021 03:10:20 GMT+0000 (UTC) | trezorius | 7556 | FAIL |