Round: 7383
# | 8030478 |
---|---|
Date | Sat Jan 23 2021 10:36:27 GMT+0000 (UTC) |
From node | mercury |
To node | |
Entity seed | 0aa9dc0632b9761b885558b97b4f4dfbf0980872d5b0af21e3506790e156852d |
Entity hash | b2b7d5207fad45e6f5c6944a3b8478340a65208e04d33d890d6bb2ad8dfde30b |
Reported hash | b2b7d5207fad45e6f5c6944a3b8478340a65208e04d33d890d6bb2ad8dfde30b |
Iterations | 30000 |
Download time | 591 ms |
Speed | 30864 Kbit/s |
Round | 7383 |
# | 2681144 |
---|---|
Date | Sat Jan 23 2021 10:34:56 GMT+0000 (UTC) |
Expected Height | 3037336 |
Reported Height | 3037336 |
Round | 7383 |
# | 2672936 |
---|---|
Date | Sat Jan 23 2021 10:36:17 GMT+0000 (UTC) |
From Height | 3037249 |
Number of blocks | 50 |
Expected Hash | 40e80059e17724a4e88bd1469cea80b665b297100b92eab32a3148a0897f852c |
Reported Hash | 40e80059e17724a4e88bd1469cea80b665b297100b92eab32a3148a0897f852c |
Round | 7383 |
# | 2717261 |
---|---|
Date | Sat Jan 23 2021 10:35:01 GMT+0000 (UTC) |
Seed | aaa79615d3c1d922cc8ef2eb48b7993b05902436781975d021648c2eefe7f413 |
Expected Result | e7f256ed4da1f274521b6690b11fb5ae4af83bc0f93c64ffb812d5d2dc116414 |
Reported Result | e7f256ed4da1f274521b6690b11fb5ae4af83bc0f93c64ffb812d5d2dc116414 | Iterations |
Time needed | 1044 ms |
Round | 7383 |
# | 2829165 |
---|---|
Date | Sat Jan 23 2021 10:34:59 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 25305570 |
Round | 7383 |
# | 2682850 |
---|---|
Date | Sat Jan 23 2021 10:35:19 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7383 |
# | 1040238201 |
---|---|
Date | Sat Jan 23 2021 11:53:00 GMT+0000 (UTC) |
From node | |
To node | mercury |
Samples | 13; 11; 12; 12; 13 |
Average time | 12 ms |
Round | 7383 |
# | 2832897 |
---|---|
Date | Sat Jan 23 2021 10:57:11 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 647 ms |
Round | 7383 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2873425 | Sat Mar 06 2021 08:09:16 GMT+0000 (UTC) | mercury | 7549 | PASS | ||||||||
2873076 | Sat Mar 06 2021 03:08:02 GMT+0000 (UTC) | mercury | 7548 | PASS | ||||||||
2872727 | Fri Mar 05 2021 22:06:21 GMT+0000 (UTC) | mercury | 7547 | PASS | ||||||||
2872378 | Fri Mar 05 2021 17:04:42 GMT+0000 (UTC) | mercury | 7546 | PASS | ||||||||
2872029 | Fri Mar 05 2021 12:03:02 GMT+0000 (UTC) | mercury | 7545 | FAIL |