Round: 5542
# | 6084622 |
---|---|
Date | Wed Oct 16 2019 14:47:05 GMT+0000 (UTC) |
From node | libre al viento |
To node | |
Entity seed | 107cb445323268f16abc7e09eddbcf80bfb9f4b78919ef6b5853bc042c32c24f |
Entity hash | e4d077fd986617f6433e7f7c47656b5e4caafe328092aea230d638639f59f7a8 |
Reported hash | e4d077fd986617f6433e7f7c47656b5e4caafe328092aea230d638639f59f7a8 |
Iterations | 30000 |
Download time | 502 ms |
Speed | 36336 Kbit/s |
Round | 5542 |
# | 2035255 |
---|---|
Date | Wed Oct 16 2019 14:33:45 GMT+0000 (UTC) |
Expected Height | 2373479 |
Reported Height | 2373479 |
Round | 5542 |
# | 2028230 |
---|---|
Date | Wed Oct 16 2019 14:47:05 GMT+0000 (UTC) |
From Height | 2373432 |
Number of blocks | 50 |
Expected Hash | 8ecabe28eb1688893ab867f423df2ea1763507cd8492251d616b69e50b2573fd |
Reported Hash | 8ecabe28eb1688893ab867f423df2ea1763507cd8492251d616b69e50b2573fd |
Round | 5542 |
# | 2062570 |
---|---|
Date | Wed Oct 16 2019 14:32:33 GMT+0000 (UTC) |
Seed | cded0e385dce4c04c8395627bc92382582f95410888de257163da844103b68ba |
Expected Result | 145b52a9f08a47810f8684bb6be16376d14d94a95d644d600fe6b094ac8765f4 |
Reported Result | 145b52a9f08a47810f8684bb6be16376d14d94a95d644d600fe6b094ac8765f4 | Iterations |
Time needed | 908 ms |
Round | 5542 |
# | 2141367 |
---|---|
Date | Wed Oct 16 2019 15:10:49 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3006121 |
Round | 5542 |
# | 2037002 |
---|---|
Date | Wed Oct 16 2019 14:46:02 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5542 |
No results to show
# | 2145730 |
---|---|
Date | Wed Oct 16 2019 15:58:26 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 342 ms |
Round | 5542 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2178474 | Mon Nov 18 2019 07:40:15 GMT+0000 (UTC) | libre al viento | 5671 | FAIL | ||||||||
2178082 | Mon Nov 18 2019 01:37:25 GMT+0000 (UTC) | libre al viento | 5670 | FAIL | ||||||||
2177690 | Sun Nov 17 2019 19:50:01 GMT+0000 (UTC) | libre al viento | 5669 | FAIL | ||||||||
2177298 | Sun Nov 17 2019 13:32:11 GMT+0000 (UTC) | libre al viento | 5668 | FAIL | ||||||||
2176906 | Sun Nov 17 2019 07:44:11 GMT+0000 (UTC) | libre al viento | 5667 | FAIL |