Round: 8825
# | 9046214 |
---|---|
Date | Sat Jan 22 2022 23:44:30 GMT+0000 (UTC) |
From node | mana5 |
To node | |
Entity seed | e2dab78005590a86ddd9281cc2b2ebe07494aa6ac7fbe58bf2e9a955b2265dca |
Entity hash | cf49b91fb332ac2aafa010e8b40882e03892797e1647483e5f4c9041e4607108 |
Reported hash | cf49b91fb332ac2aafa010e8b40882e03892797e1647483e5f4c9041e4607108 |
Iterations | 30000 |
Download time | 678 ms |
Speed | 26903 Kbit/s |
Round | 8825 |
# | 3021172 |
---|---|
Date | Sat Jan 22 2022 23:49:50 GMT+0000 (UTC) |
Expected Height | 3557747 |
Reported Height | 3557747 |
Round | 8825 |
# | 3013119 |
---|---|
Date | Sat Jan 22 2022 23:44:28 GMT+0000 (UTC) |
From Height | 3557644 |
Number of blocks | 50 |
Expected Hash | c14dc1ab8706fc46720d78a8cb157393fd92dbe5e2c1e634e6fdf4288ad8b3ab |
Reported Hash | c14dc1ab8706fc46720d78a8cb157393fd92dbe5e2c1e634e6fdf4288ad8b3ab |
Round | 8825 |
# | 3059357 |
---|---|
Date | Sat Jan 22 2022 23:49:36 GMT+0000 (UTC) |
Seed | 45fc5e649d906f0652e4720880fc1b6f9eaffa1d446a263813ba9d6144d57cf2 |
Expected Result | 2a44c9356b620f157c1d6aa8d18ae86c57923dc7670984f765478af7b6549f86 |
Reported Result | 2a44c9356b620f157c1d6aa8d18ae86c57923dc7670984f765478af7b6549f86 | Iterations |
Time needed | 1263 ms |
Round | 8825 |
# | 3184593 |
---|---|
Date | Sat Jan 22 2022 23:47:22 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3067049 |
Round | 8825 |
# | 3420117 |
---|---|
Date | Sat Jan 22 2022 23:44:26 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 8825 |
# | 1112582208 |
---|---|
Date | Sun Jan 23 2022 06:33:34 GMT+0000 (UTC) |
From node | |
To node | mana5 |
Samples | 9; 9; 10; 8; 7 |
Average time | 8 ms |
Round | 8825 |
# | 3188235 |
---|---|
Date | Sat Jan 22 2022 23:52:04 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 344 ms |
Round | 8825 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3250433 | Mon May 16 2022 02:44:36 GMT+0000 (UTC) | mana5 | 9270 | FAIL | ||||||||
3250260 | Sun May 15 2022 20:37:22 GMT+0000 (UTC) | mana5 | 9269 | FAIL | ||||||||
3250087 | Sun May 15 2022 14:30:00 GMT+0000 (UTC) | mana5 | 9268 | FAIL | ||||||||
3249914 | Sun May 15 2022 08:22:48 GMT+0000 (UTC) | mana5 | 9267 | FAIL | ||||||||
3249741 | Sun May 15 2022 02:15:12 GMT+0000 (UTC) | mana5 | 9266 | FAIL |