Round: 7379
# | 8026514 |
---|---|
Date | Fri Jan 22 2021 10:37:19 GMT+0000 (UTC) |
From node | OPIS |
To node | |
Entity seed | b310763fe81df2295c30f1be1e67eda8b4305e88a46e7563526fffb1fbbef847 |
Entity hash | dd981dea94c9fc3e465802e65a26dcced0fa4d617e1842b9e8f76c7618e25ac3 |
Reported hash | dd981dea94c9fc3e465802e65a26dcced0fa4d617e1842b9e8f76c7618e25ac3 |
Iterations | 30000 |
Download time | 720 ms |
Speed | 25334 Kbit/s |
Round | 7379 |
# | 2679813 |
---|---|
Date | Fri Jan 22 2021 10:34:40 GMT+0000 (UTC) |
Expected Height | 3035903 |
Reported Height | 3035903 |
Round | 7379 |
# | 2671592 |
---|---|
Date | Fri Jan 22 2021 10:36:59 GMT+0000 (UTC) |
From Height | 3035822 |
Number of blocks | 50 |
Expected Hash | 05a27f0d9e839880cf664c23d51aaad1d72a4a0cfd50dc7b6b30531a1b4e19ab |
Reported Hash | 05a27f0d9e839880cf664c23d51aaad1d72a4a0cfd50dc7b6b30531a1b4e19ab |
Round | 7379 |
# | 2715925 |
---|---|
Date | Fri Jan 22 2021 10:34:55 GMT+0000 (UTC) |
Seed | 9e26d0870dd4c0f230e091862c452d8bf07fc35247aa291b38c10db09b843a7e |
Expected Result | b86d22b90912423431c9ecbdd263a39d0d32363539816fa32bf60f629761ac60 |
Reported Result | b86d22b90912423431c9ecbdd263a39d0d32363539816fa32bf60f629761ac60 | Iterations |
Time needed | 1628 ms |
Round | 7379 |
# | 2827734 |
---|---|
Date | Fri Jan 22 2021 10:34:54 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 4442372 |
Round | 7379 |
# | 2681511 |
---|---|
Date | Fri Jan 22 2021 10:34:40 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7379 |
# | 1039816048 |
---|---|
Date | Fri Jan 22 2021 10:43:22 GMT+0000 (UTC) |
From node | |
To node | OPIS |
Samples | 3; 3; 4; 3; 3 |
Average time | 3 ms |
Round | 7379 |
# | 2831467 |
---|---|
Date | Fri Jan 22 2021 11:10:50 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 699 ms |
Round | 7379 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877220 | Tue Mar 09 2021 01:41:51 GMT+0000 (UTC) | OPIS | 7560 | PASS | ||||||||
2876881 | Mon Mar 08 2021 19:47:18 GMT+0000 (UTC) | OPIS | 7559 | PASS | ||||||||
2876538 | Mon Mar 08 2021 13:47:03 GMT+0000 (UTC) | OPIS | 7558 | PASS | ||||||||
2876195 | Mon Mar 08 2021 07:38:36 GMT+0000 (UTC) | OPIS | 7557 | PASS | ||||||||
2875852 | Mon Mar 08 2021 01:46:49 GMT+0000 (UTC) | OPIS | 7556 | PASS |