Round: 7533
# | 8180004 |
---|---|
Date | Mon Mar 01 2021 22:56:20 GMT+0000 (UTC) |
From node | AQUALIFE2 |
To node | |
Entity seed | 7f675a54eac59bff2e1e02cc798f1f475523cd3b78acbf733d77abf0b006aa51 |
Entity hash | 04c291e96cef1b54f4cd1d00fb07567336a56a14b75bdcecf89143dcd50dcc88 |
Reported hash | 04c291e96cef1b54f4cd1d00fb07567336a56a14b75bdcecf89143dcd50dcc88 |
Iterations | 30000 |
Download time | 424 ms |
Speed | 43020 Kbit/s |
Round | 7533 |
# | 2731201 |
---|---|
Date | Mon Mar 01 2021 22:54:53 GMT+0000 (UTC) |
Expected Height | 3090884 |
Reported Height | 3090884 |
Round | 7533 |
# | 2723013 |
---|---|
Date | Mon Mar 01 2021 22:54:54 GMT+0000 (UTC) |
From Height | 3090798 |
Number of blocks | 50 |
Expected Hash | a9144581b081752b8517d13f2f6f0574d6773ef9bd76da43a6ed355cca587296 |
Reported Hash | a9144581b081752b8517d13f2f6f0574d6773ef9bd76da43a6ed355cca587296 |
Round | 7533 |
# | 2767656 |
---|---|
Date | Mon Mar 01 2021 22:53:29 GMT+0000 (UTC) |
Seed | 2c0a9fa61dfccc53ea77d16836d6b72fbcb080f0d1e2d7f23adf7577f2959752 |
Expected Result | da4621313e77b36eeb1d557ba49a92294fcf3bb2ad61046a0e0fb84220c0a274 |
Reported Result | da4621313e77b36eeb1d557ba49a92294fcf3bb2ad61046a0e0fb84220c0a274 | Iterations |
Time needed | 1153 ms |
Round | 7533 |
# | 2882017 |
---|---|
Date | Mon Mar 01 2021 22:54:30 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3052807 |
Round | 7533 |
# | 2732874 |
---|---|
Date | Mon Mar 01 2021 22:54:36 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7533 |
# | 1055235549 |
---|---|
Date | Tue Mar 02 2021 02:22:49 GMT+0000 (UTC) |
From node | |
To node | AQUALIFE2 |
Samples | 3; 4; 3; 4; 4 |
Average time | 3 ms |
Round | 7533 |
# | 2885746 |
---|---|
Date | Mon Mar 01 2021 23:49:21 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 570 ms |
Round | 7533 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2885416 | Tue Mar 16 2021 04:32:25 GMT+0000 (UTC) | AQUALIFE2 | 7586 | FAIL | ||||||||
2885147 | Mon Mar 15 2021 22:05:15 GMT+0000 (UTC) | AQUALIFE2 | 7585 | FAIL | ||||||||
2884878 | Mon Mar 15 2021 16:21:13 GMT+0000 (UTC) | AQUALIFE2 | 7584 | FAIL | ||||||||
2884609 | Mon Mar 15 2021 09:32:22 GMT+0000 (UTC) | AQUALIFE2 | 7583 | PASS | ||||||||
2884120 | Sun Mar 14 2021 13:21:00 GMT+0000 (UTC) | AQUALIFE2 | 7582 | PASS |