Round: 7381
# | 8028432 |
---|---|
Date | Fri Jan 22 2021 22:16:32 GMT+0000 (UTC) |
From node | AQUALIFE2 |
To node | |
Entity seed | c3bae1f65d3dde256ae525ed2d75c809820a1aee2ddd3c6443d8d6d0bbfba1f4 |
Entity hash | 3449ed7031ca4f6de34281f9d1dcab48134ea9ac3aaa070442a922de1bc7e04d |
Reported hash | 3449ed7031ca4f6de34281f9d1dcab48134ea9ac3aaa070442a922de1bc7e04d |
Iterations | 30000 |
Download time | 362 ms |
Speed | 50388 Kbit/s |
Round | 7381 |
# | 2680464 |
---|---|
Date | Fri Jan 22 2021 22:14:57 GMT+0000 (UTC) |
Expected Height | 3036610 |
Reported Height | 3036610 |
Round | 7381 |
# | 2672250 |
---|---|
Date | Fri Jan 22 2021 22:16:05 GMT+0000 (UTC) |
From Height | 3036536 |
Number of blocks | 50 |
Expected Hash | 9cb021e0f9137fac07ad7789400af52f4c170a5c5d843b2beaf524100a67624d |
Reported Hash | 9cb021e0f9137fac07ad7789400af52f4c170a5c5d843b2beaf524100a67624d |
Round | 7381 |
# | 2716583 |
---|---|
Date | Fri Jan 22 2021 22:14:56 GMT+0000 (UTC) |
Seed | 457029716b93def490c127193cf02edfb371f319a8c08f651d1fcd2b9d6061fa |
Expected Result | f9b93651cba8e8a299cc144bfb5f74b48ccaf9470e951aeee23374ed57dbe9a4 |
Reported Result | f9b93651cba8e8a299cc144bfb5f74b48ccaf9470e951aeee23374ed57dbe9a4 | Iterations |
Time needed | 1151 ms |
Round | 7381 |
# | 2828441 |
---|---|
Date | Fri Jan 22 2021 22:14:52 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 4117579 |
Round | 7381 |
# | 2682165 |
---|---|
Date | Fri Jan 22 2021 22:14:57 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7381 |
# | 1040026454 |
---|---|
Date | Fri Jan 22 2021 23:08:02 GMT+0000 (UTC) |
From node | |
To node | AQUALIFE2 |
Samples | 3; 5; 4; 5; 4 |
Average time | 4 ms |
Round | 7381 |
# | 2832169 |
---|---|
Date | Fri Jan 22 2021 22:50:49 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 623 ms |
Round | 7381 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2868850 | Wed Mar 03 2021 00:41:12 GMT+0000 (UTC) | AQUALIFE2 | 7536 | PASS | ||||||||
2868497 | Tue Mar 02 2021 18:49:00 GMT+0000 (UTC) | AQUALIFE2 | 7535 | PASS | ||||||||
2868144 | Tue Mar 02 2021 12:56:26 GMT+0000 (UTC) | AQUALIFE2 | 7534 | PASS | ||||||||
2867789 | Tue Mar 02 2021 06:48:21 GMT+0000 (UTC) | AQUALIFE2 | 7533 | PASS | ||||||||
2867434 | Tue Mar 02 2021 00:39:24 GMT+0000 (UTC) | AQUALIFE2 | 7532 | PASS |