Round: 7376
# | 8023511 |
---|---|
Date | Thu Jan 21 2021 16:18:01 GMT+0000 (UTC) |
From node | AQUALIFE3 |
To node | |
Entity seed | 2710ac947d112f3914e7f3cb4f4f89837d588d8e3a3b4c021b5b94d54e7740ad |
Entity hash | ff6a36deece9677e290af3a1c4d76cae220d90d316c1453c70bf19b0a1a3371f |
Reported hash | ff6a36deece9677e290af3a1c4d76cae220d90d316c1453c70bf19b0a1a3371f |
Iterations | 30000 |
Download time | 442 ms |
Speed | 41268 Kbit/s |
Round | 7376 |
# | 2678787 |
---|---|
Date | Thu Jan 21 2021 16:15:30 GMT+0000 (UTC) |
Expected Height | 3034822 |
Reported Height | 3034822 |
Round | 7376 |
# | 2670580 |
---|---|
Date | Thu Jan 21 2021 16:16:05 GMT+0000 (UTC) |
From Height | 3034719 |
Number of blocks | 50 |
Expected Hash | 7f8e58e8ddd181cc5b5533bcdb59417d236b86908442b52b3ba98345405eaddf |
Reported Hash | 7f8e58e8ddd181cc5b5533bcdb59417d236b86908442b52b3ba98345405eaddf |
Round | 7376 |
# | 2714904 |
---|---|
Date | Thu Jan 21 2021 16:15:05 GMT+0000 (UTC) |
Seed | 35439b2de25641927420e199c39e156dedc34a679301750f659ed5dd67b7ef96 |
Expected Result | 9ee3d0976191c391eb2ed85b0c2b08bd48dc1305df7133c510642f4a3611df80 |
Reported Result | 9ee3d0976191c391eb2ed85b0c2b08bd48dc1305df7133c510642f4a3611df80 | Iterations |
Time needed | 1346 ms |
Round | 7376 |
# | 2826640 |
---|---|
Date | Thu Jan 21 2021 16:15:12 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3462365 |
Round | 7376 |
# | 2680502 |
---|---|
Date | Thu Jan 21 2021 16:15:37 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7376 |
# | 1039519573 |
---|---|
Date | Thu Jan 21 2021 16:57:59 GMT+0000 (UTC) |
From node | |
To node | AQUALIFE3 |
Samples | 4; 5; 3; 4; 5 |
Average time | 4 ms |
Round | 7376 |
# | 2830383 |
---|---|
Date | Thu Jan 21 2021 17:18:02 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 676 ms |
Round | 7376 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2873400 | Sat Mar 06 2021 07:52:33 GMT+0000 (UTC) | AQUALIFE3 | 7549 | PASS | ||||||||
2873051 | Sat Mar 06 2021 02:51:20 GMT+0000 (UTC) | AQUALIFE3 | 7548 | PASS | ||||||||
2872702 | Fri Mar 05 2021 21:49:39 GMT+0000 (UTC) | AQUALIFE3 | 7547 | PASS | ||||||||
2872353 | Fri Mar 05 2021 16:48:01 GMT+0000 (UTC) | AQUALIFE3 | 7546 | PASS | ||||||||
2872004 | Fri Mar 05 2021 11:46:20 GMT+0000 (UTC) | AQUALIFE3 | 7545 | PASS |