Round: 4952
# | 5410869 |
---|---|
Date | Wed May 22 2019 02:16:34 GMT+0000 (UTC) |
From node | AQUALIFE3 |
To node | |
Entity seed | b7bf8efe90048a1ef071941d36b180abb958edb59b5a2d334bb815ea879ed305 |
Entity hash | 2d390690454fae85e6a6fe141c63c5c11729bab107d066170da3d8400518c8f1 |
Reported hash | 2d390690454fae85e6a6fe141c63c5c11729bab107d066170da3d8400518c8f1 |
Iterations | 30000 |
Download time | 481 ms |
Speed | 37922 Kbit/s |
Round | 4952 |
# | 1814473 |
---|---|
Date | Wed May 22 2019 02:10:28 GMT+0000 (UTC) |
Expected Height | 2162764 |
Reported Height | 2162764 |
Round | 4952 |
# | 1807569 |
---|---|
Date | Wed May 22 2019 02:14:09 GMT+0000 (UTC) |
From Height | 2162665 |
Number of blocks | 50 |
Expected Hash | 6b2d0da542e6678db2cf61076cfb59bee3720798f6c35973d433e2c5106306d4 |
Reported Hash | 6b2d0da542e6678db2cf61076cfb59bee3720798f6c35973d433e2c5106306d4 |
Round | 4952 |
# | 1836397 |
---|---|
Date | Wed May 22 2019 02:11:14 GMT+0000 (UTC) |
Seed | 079de5b9c43047f7274c1b02169102d634ab07de68c7e3ee2f0e130c561441e0 |
Expected Result | 1db55f384485ecc7de86fdc5040bf73e05dc2bf1ddede49e37b1a2c6eb282181 |
Reported Result | 1db55f384485ecc7de86fdc5040bf73e05dc2bf1ddede49e37b1a2c6eb282181 | Iterations |
Time needed | 1171 ms |
Round | 4952 |
# | 1904532 |
---|---|
Date | Wed May 22 2019 02:10:32 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3200892 |
Round | 4952 |
# | 1816323 |
---|---|
Date | Wed May 22 2019 02:11:28 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 4952 |
No results to show
# | 1908903 |
---|---|
Date | Wed May 22 2019 02:48:39 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 455 ms |
Round | 4952 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2803756 | Fri Jan 15 2021 22:38:36 GMT+0000 (UTC) | AQUALIFE3 | 7352 | PASS | ||||||||
2803393 | Fri Jan 15 2021 16:50:24 GMT+0000 (UTC) | AQUALIFE3 | 7351 | PASS | ||||||||
2803030 | Fri Jan 15 2021 10:46:19 GMT+0000 (UTC) | AQUALIFE3 | 7350 | PASS | ||||||||
2802667 | Fri Jan 15 2021 04:42:22 GMT+0000 (UTC) | AQUALIFE3 | 7349 | PASS | ||||||||
2802304 | Thu Jan 14 2021 22:38:11 GMT+0000 (UTC) | AQUALIFE3 | 7348 | PASS |