Round: 5546
# | 6088961 |
---|---|
Date | Thu Oct 17 2019 14:29:34 GMT+0000 (UTC) |
From node | Shibuya |
To node | |
Entity seed | ef7bbfafbe4c02adb847aa11849b6312399262f5f1b0763496d0f6c761a2dd2c |
Entity hash | 55ad04fbe55679dd4f0b09907ebee7f6d5621abedf457cdfde6fb873fdba963c |
Reported hash | 55ad04fbe55679dd4f0b09907ebee7f6d5621abedf457cdfde6fb873fdba963c |
Iterations | 30000 |
Download time | 487 ms |
Speed | 37455 Kbit/s |
Round | 5546 |
# | 2036678 |
---|---|
Date | Thu Oct 17 2019 14:33:33 GMT+0000 (UTC) |
Expected Height | 2374915 |
Reported Height | 2374915 |
Round | 5546 |
# | 2029646 |
---|---|
Date | Thu Oct 17 2019 14:41:56 GMT+0000 (UTC) |
From Height | 2374841 |
Number of blocks | 50 |
Expected Hash | 6e62b7e5eba7d0a7ce765550ceaa5ca201d3fb8ef6388909003476fc70fcf54b |
Reported Hash | 6e62b7e5eba7d0a7ce765550ceaa5ca201d3fb8ef6388909003476fc70fcf54b |
Round | 5546 |
# | 2064032 |
---|---|
Date | Thu Oct 17 2019 14:14:22 GMT+0000 (UTC) |
Seed | 872097571b7870e65d4015015b9b2a69d25810b1e3bab7b95490f04fd5272573 |
Expected Result | 4c8b8797bf6335d52cdeed6ede5f8fd56b1c3a0eae9a207c1915f9d22e63c59b |
Reported Result | 4c8b8797bf6335d52cdeed6ede5f8fd56b1c3a0eae9a207c1915f9d22e63c59b | Iterations |
Time needed | 1258 ms |
Round | 5546 |
# | 2142904 |
---|---|
Date | Thu Oct 17 2019 14:38:12 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3021881 |
Round | 5546 |
# | 2038417 |
---|---|
Date | Thu Oct 17 2019 14:34:55 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5546 |
No results to show
# | 2147272 |
---|---|
Date | Thu Oct 17 2019 15:24:51 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 301 ms |
Round | 5546 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2305691 | Mon Feb 10 2020 09:18:28 GMT+0000 (UTC) | Shibuya | 6003 | FAIL | ||||||||
2305320 | Mon Feb 10 2020 03:45:07 GMT+0000 (UTC) | Shibuya | 6002 | FAIL | ||||||||
2304949 | Sun Feb 09 2020 21:08:23 GMT+0000 (UTC) | Shibuya | 6001 | FAIL | ||||||||
2304578 | Sun Feb 09 2020 15:03:30 GMT+0000 (UTC) | Shibuya | 6000 | FAIL | ||||||||
2304207 | Sun Feb 09 2020 09:30:18 GMT+0000 (UTC) | Shibuya | 5999 | FAIL |