Round: 5542
# | 6084582 |
---|---|
Date | Wed Oct 16 2019 14:29:04 GMT+0000 (UTC) |
From node | Shibuya |
To node | |
Entity seed | cb0a513da100ef25c1d0143d1c1235369eb325a121129ac5edc124ed28e8c901 |
Entity hash | 1e7e2d2dd8387ef027be7e5ea9562a27523762b0f7c8015f1babb6a8cb5a78c2 |
Reported hash | 1e7e2d2dd8387ef027be7e5ea9562a27523762b0f7c8015f1babb6a8cb5a78c2 |
Iterations | 30000 |
Download time | 429 ms |
Speed | 42519 Kbit/s |
Round | 5542 |
# | 2035241 |
---|---|
Date | Wed Oct 16 2019 14:15:27 GMT+0000 (UTC) |
Expected Height | 2373467 |
Reported Height | 2373467 |
Round | 5542 |
# | 2028209 |
---|---|
Date | Wed Oct 16 2019 14:28:54 GMT+0000 (UTC) |
From Height | 2373405 |
Number of blocks | 50 |
Expected Hash | a4a6c08449b27b3a93651807fe0e799395e79904649b34294072efcccc7623e9 |
Reported Hash | a4a6c08449b27b3a93651807fe0e799395e79904649b34294072efcccc7623e9 |
Round | 5542 |
# | 2062554 |
---|---|
Date | Wed Oct 16 2019 14:14:25 GMT+0000 (UTC) |
Seed | f0c1d6b35a062de8754dbed7408a292ce5a30630561f65ac0362d3b4e6c60e65 |
Expected Result | c12645c7735ba9cfb37fa775eb8f58ae05c772791b8385f5086926bcfbdfb341 |
Reported Result | c12645c7735ba9cfb37fa775eb8f58ae05c772791b8385f5086926bcfbdfb341 | Iterations |
Time needed | 1031 ms |
Round | 5542 |
# | 2141344 |
---|---|
Date | Wed Oct 16 2019 14:52:52 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3021439 |
Round | 5542 |
# | 2036980 |
---|---|
Date | Wed Oct 16 2019 14:28:31 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5542 |
No results to show
# | 2145714 |
---|---|
Date | Wed Oct 16 2019 15:42:47 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 423 ms |
Round | 5542 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2305691 | Mon Feb 10 2020 09:18:28 GMT+0000 (UTC) | Shibuya | 6003 | FAIL | ||||||||
2305320 | Mon Feb 10 2020 03:45:07 GMT+0000 (UTC) | Shibuya | 6002 | FAIL | ||||||||
2304949 | Sun Feb 09 2020 21:08:23 GMT+0000 (UTC) | Shibuya | 6001 | FAIL | ||||||||
2304578 | Sun Feb 09 2020 15:03:30 GMT+0000 (UTC) | Shibuya | 6000 | FAIL | ||||||||
2304207 | Sun Feb 09 2020 09:30:18 GMT+0000 (UTC) | Shibuya | 5999 | FAIL |