Round: 4948
# | 5406261 |
---|---|
Date | Tue May 21 2019 01:58:36 GMT+0000 (UTC) |
From node | Shibuya |
To node | |
Entity seed | 554cc908ccfe57c3d8153429a569d3bed8fba42515a749d070a1b7aa639f12ac |
Entity hash | be04a13021b8c44c7674cc5d997dd4cc7dfb311c1512ab832e1479b739eb8e6a |
Reported hash | be04a13021b8c44c7674cc5d997dd4cc7dfb311c1512ab832e1479b739eb8e6a |
Iterations | 30000 |
Download time | 397 ms |
Speed | 45946 Kbit/s |
Round | 4948 |
# | 1812920 |
---|---|
Date | Tue May 21 2019 01:52:14 GMT+0000 (UTC) |
Expected Height | 2161315 |
Reported Height | 2161315 |
Round | 4948 |
# | 1806016 |
---|---|
Date | Tue May 21 2019 01:55:11 GMT+0000 (UTC) |
From Height | 2161211 |
Number of blocks | 50 |
Expected Hash | 02e9401be48f50f7ef313ea2458f520dd7c60766359d092fddd9929c9ceea70f |
Reported Hash | 02e9401be48f50f7ef313ea2458f520dd7c60766359d092fddd9929c9ceea70f |
Round | 4948 |
# | 1834842 |
---|---|
Date | Tue May 21 2019 01:52:36 GMT+0000 (UTC) |
Seed | 00fc045b6f25d8eb65c684a69d553c4f19e361348dbe8d98c2f2f1695c729483 |
Expected Result | 6945cc34c728a3565f170e720c8b57c55c22753f7bd01904d15a7e8c4f88486a |
Reported Result | 6945cc34c728a3565f170e720c8b57c55c22753f7bd01904d15a7e8c4f88486a | Iterations |
Time needed | 1151 ms |
Round | 4948 |
# | 1902923 |
---|---|
Date | Tue May 21 2019 01:52:30 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3040684 |
Round | 4948 |
# | 1814775 |
---|---|
Date | Tue May 21 2019 01:52:59 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 4948 |
No results to show
# | 1907302 |
---|---|
Date | Tue May 21 2019 02:59:06 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 314 ms |
Round | 4948 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2305691 | Mon Feb 10 2020 09:18:28 GMT+0000 (UTC) | Shibuya | 6003 | FAIL | ||||||||
2305320 | Mon Feb 10 2020 03:45:07 GMT+0000 (UTC) | Shibuya | 6002 | FAIL | ||||||||
2304949 | Sun Feb 09 2020 21:08:23 GMT+0000 (UTC) | Shibuya | 6001 | FAIL | ||||||||
2304578 | Sun Feb 09 2020 15:03:30 GMT+0000 (UTC) | Shibuya | 6000 | FAIL | ||||||||
2304207 | Sun Feb 09 2020 09:30:18 GMT+0000 (UTC) | Shibuya | 5999 | FAIL |