Round: 7364
# | 8011575 |
---|---|
Date | Mon Jan 18 2021 16:11:24 GMT+0000 (UTC) |
From node | HelsinkiE |
To node | |
Entity seed | 1163ba07c75ab3b420318acac6b1488a2f79d134f30a8dc69b71681a16a85167 |
Entity hash | ed3a012da9da4f6bd97a7ee12540d05cadcac97552cb704fc16bf944b87a978c |
Reported hash | ed3a012da9da4f6bd97a7ee12540d05cadcac97552cb704fc16bf944b87a978c |
Iterations | 30000 |
Download time | 427 ms |
Speed | 42718 Kbit/s |
Round | 7364 |
# | 2674793 |
---|---|
Date | Mon Jan 18 2021 16:08:51 GMT+0000 (UTC) |
Expected Height | 3030519 |
Reported Height | 3030519 |
Round | 7364 |
# | 2666576 |
---|---|
Date | Mon Jan 18 2021 16:10:03 GMT+0000 (UTC) |
From Height | 3030438 |
Number of blocks | 50 |
Expected Hash | 31c0826c91c137b105932c521427490444f667888042ae253ee22098853eac02 |
Reported Hash | 31c0826c91c137b105932c521427490444f667888042ae253ee22098853eac02 |
Round | 7364 |
# | 2710898 |
---|---|
Date | Mon Jan 18 2021 16:09:15 GMT+0000 (UTC) |
Seed | 4b203fa130d3a3db48170d19f406cc46ee4df49f2f0ae3fa46768025a5c0e47e |
Expected Result | 5c0baa2be6422608c7d00868de8fbf55ba63b002697d9a6e2ed7547b0a7fcd0c |
Reported Result | 5c0baa2be6422608c7d00868de8fbf55ba63b002697d9a6e2ed7547b0a7fcd0c | Iterations |
Time needed | 1297 ms |
Round | 7364 |
# | 2822331 |
---|---|
Date | Mon Jan 18 2021 16:09:06 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3453984 |
Round | 7364 |
# | 2676522 |
---|---|
Date | Mon Jan 18 2021 16:08:51 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7364 |
# | 1038326845 |
---|---|
Date | Mon Jan 18 2021 18:43:50 GMT+0000 (UTC) |
From node | |
To node | HelsinkiE |
Samples | 4; 5; 4; 5; 6 |
Average time | 4 ms |
Round | 7364 |
# | 2826070 |
---|---|
Date | Mon Jan 18 2021 17:10:52 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 551 ms |
Round | 7364 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2873049 | Sat Mar 06 2021 02:51:20 GMT+0000 (UTC) | HelsinkiE | 7548 | PASS | ||||||||
2872700 | Fri Mar 05 2021 21:49:39 GMT+0000 (UTC) | HelsinkiE | 7547 | PASS | ||||||||
2872351 | Fri Mar 05 2021 16:48:01 GMT+0000 (UTC) | HelsinkiE | 7546 | PASS | ||||||||
2872002 | Fri Mar 05 2021 11:46:20 GMT+0000 (UTC) | HelsinkiE | 7545 | PASS | ||||||||
2871653 | Fri Mar 05 2021 01:20:13 GMT+0000 (UTC) | HelsinkiE | 7544 | PASS |