Round: 4314
# | 4674451 |
---|---|
Date | Thu Dec 13 2018 05:12:41 GMT+0000 (UTC) |
From node | HelsinkiE |
To node | |
Entity seed | 5855f13c555d7c1042c722f8c8745b75f05b940023833f9d05cb2298d71178da |
Entity hash | 01712ff38cffeb4639e40b9798cb6bf79649c3636f743c4189b461fcc192d0fe |
Reported hash | 01712ff38cffeb4639e40b9798cb6bf79649c3636f743c4189b461fcc192d0fe |
Iterations | 30000 |
Download time | 637 ms |
Speed | 28635 Kbit/s |
Round | 4314 |
# | 1571721 |
---|---|
Date | Thu Dec 13 2018 04:58:48 GMT+0000 (UTC) |
Expected Height | 1934353 |
Reported Height | 1934353 |
Round | 4314 |
# | 1565701 |
---|---|
Date | Thu Dec 13 2018 05:10:01 GMT+0000 (UTC) |
From Height | 1934279 |
Number of blocks | 50 |
Expected Hash | 85fec7d60b454ae6e3816e56eebc3ef6ccbed2d31a6d00eec8e13008fb51972b |
Reported Hash | 85fec7d60b454ae6e3816e56eebc3ef6ccbed2d31a6d00eec8e13008fb51972b |
Round | 4314 |
# | 1588186 |
---|---|
Date | Thu Dec 13 2018 04:58:07 GMT+0000 (UTC) |
Seed | 8f92a493c94a3c8e137fc9df4e5a3c9aedaff772599b5635c637be70e2c3ef63 |
Expected Result | c62237634fb5b4709233e94897dd52bd3ddddff1d2ed2f8fe030163bc4157745 |
Reported Result | c62237634fb5b4709233e94897dd52bd3ddddff1d2ed2f8fe030163bc4157745 | Iterations |
Time needed | 1457 ms |
Round | 4314 |
# | 1646359 |
---|---|
Date | Thu Dec 13 2018 04:58:12 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3154644 |
Round | 4314 |
# | 1573705 |
---|---|
Date | Thu Dec 13 2018 04:59:07 GMT+0000 (UTC) |
Expected version | 0.6.96 BETA or above |
Reported version | 0.6.96 BETA |
Round | 4314 |
No results to show
# | 1650335 |
---|---|
Date | Thu Dec 13 2018 06:06:53 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 603 ms |
Round | 4314 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2803754 | Fri Jan 15 2021 22:38:36 GMT+0000 (UTC) | HelsinkiE | 7352 | PASS | ||||||||
2803391 | Fri Jan 15 2021 16:50:24 GMT+0000 (UTC) | HelsinkiE | 7351 | PASS | ||||||||
2803028 | Fri Jan 15 2021 10:46:19 GMT+0000 (UTC) | HelsinkiE | 7350 | PASS | ||||||||
2802665 | Fri Jan 15 2021 04:42:22 GMT+0000 (UTC) | HelsinkiE | 7349 | PASS | ||||||||
2802302 | Thu Jan 14 2021 22:38:11 GMT+0000 (UTC) | HelsinkiE | 7348 | PASS |