Round: 7375
# | 8023019 |
---|---|
Date | Thu Jan 21 2021 13:37:52 GMT+0000 (UTC) |
From node | HelsinkiD |
To node | |
Entity seed | 93d92f92a1430ec9eda08f99034ea1e19b75fd631e87019001c87d3bbf270302 |
Entity hash | 4d149c2c0306d6cb54d74ae9450f65b37ee06d7f8ed6fa32507783244ab9eef2 |
Reported hash | 4d149c2c0306d6cb54d74ae9450f65b37ee06d7f8ed6fa32507783244ab9eef2 |
Iterations | 30000 |
Download time | 418 ms |
Speed | 43638 Kbit/s |
Round | 7375 |
# | 2678638 |
---|---|
Date | Thu Jan 21 2021 13:35:25 GMT+0000 (UTC) |
Expected Height | 3034656 |
Reported Height | 3034656 |
Round | 7375 |
# | 2670433 |
---|---|
Date | Thu Jan 21 2021 13:36:15 GMT+0000 (UTC) |
From Height | 3034563 |
Number of blocks | 50 |
Expected Hash | 6352fb3212b0ee74df2669d0b344e8c6858f47ec2d62c587373e3518d26ffb9e |
Reported Hash | 6352fb3212b0ee74df2669d0b344e8c6858f47ec2d62c587373e3518d26ffb9e |
Round | 7375 |
# | 2714752 |
---|---|
Date | Thu Jan 21 2021 13:35:04 GMT+0000 (UTC) |
Seed | d468ab1b98a29179d211b492f11b9e94b292a57a9ac7cbf3151e36ec18395698 |
Expected Result | 9fe99b05e8e85a762a541e39dfa4406f5124e7daf10528a679bf318a319d01d8 |
Reported Result | 9fe99b05e8e85a762a541e39dfa4406f5124e7daf10528a679bf318a319d01d8 | Iterations |
Time needed | 1429 ms |
Round | 7375 |
# | 2826493 |
---|---|
Date | Thu Jan 21 2021 13:35:19 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3462746 |
Round | 7375 |
# | 2680361 |
---|---|
Date | Thu Jan 21 2021 13:35:33 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7375 |
# | 1039372888 |
---|---|
Date | Thu Jan 21 2021 08:25:20 GMT+0000 (UTC) |
From node | |
To node | HelsinkiD |
Samples | 5; 5; 4; 5; 5 |
Average time | 4 ms |
Round | 7375 |
# | 2830230 |
---|---|
Date | Thu Jan 21 2021 14:09:23 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 451 ms |
Round | 7375 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2869030 | Wed Mar 03 2021 03:12:27 GMT+0000 (UTC) | HelsinkiD | 7536 | PASS | ||||||||
2868677 | Tue Mar 02 2021 21:20:08 GMT+0000 (UTC) | HelsinkiD | 7535 | PASS | ||||||||
2868324 | Tue Mar 02 2021 15:27:57 GMT+0000 (UTC) | HelsinkiD | 7534 | PASS | ||||||||
2867968 | Tue Mar 02 2021 09:18:56 GMT+0000 (UTC) | HelsinkiD | 7533 | FAIL | ||||||||
2867613 | Tue Mar 02 2021 03:10:35 GMT+0000 (UTC) | HelsinkiD | 7532 | PASS |