Round: 7374
# | 8022069 |
---|---|
Date | Thu Jan 21 2021 07:37:47 GMT+0000 (UTC) |
From node | HelsinkiA |
To node | |
Entity seed | 9dad1754cf71ff25dacd21aba1217d124175a2f06bb2b029a120c4325f86d843 |
Entity hash | 7e8c72de264abd27e0d6738016571a757c73652e73ca211fe011d597256f1c53 |
Reported hash | 7e8c72de264abd27e0d6738016571a757c73652e73ca211fe011d597256f1c53 |
Iterations | 30000 |
Download time | 431 ms |
Speed | 42321 Kbit/s |
Round | 7374 |
# | 2678317 |
---|---|
Date | Thu Jan 21 2021 07:35:17 GMT+0000 (UTC) |
Expected Height | 3034293 |
Reported Height | 3034293 |
Round | 7374 |
# | 2670109 |
---|---|
Date | Thu Jan 21 2021 07:36:10 GMT+0000 (UTC) |
From Height | 3034212 |
Number of blocks | 50 |
Expected Hash | 033cc57b000a5e46c7281e68f71e542ddf0fe7d05778e5951151a3d8044640a2 |
Reported Hash | 033cc57b000a5e46c7281e68f71e542ddf0fe7d05778e5951151a3d8044640a2 |
Round | 7374 |
# | 2714425 |
---|---|
Date | Thu Jan 21 2021 07:34:59 GMT+0000 (UTC) |
Seed | c05260a8d8b298baffb02d3c86d9a37b75087e4bc826a289d68f4c27bb97ade6 |
Expected Result | f4564bed2e7218bdd67a3ce0ecf6b0985d6261d57fb5c3d1a5ee8dd9fdf07654 |
Reported Result | f4564bed2e7218bdd67a3ce0ecf6b0985d6261d57fb5c3d1a5ee8dd9fdf07654 | Iterations |
Time needed | 1329 ms |
Round | 7374 |
# | 2826141 |
---|---|
Date | Thu Jan 21 2021 07:34:48 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3475450 |
Round | 7374 |
# | 2680028 |
---|---|
Date | Thu Jan 21 2021 07:34:39 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7374 |
# | 1039292288 |
---|---|
Date | Thu Jan 21 2021 03:25:17 GMT+0000 (UTC) |
From node | |
To node | HelsinkiA |
Samples | 4; 3; 5; 5; 6 |
Average time | 4 ms |
Round | 7374 |
# | 2829873 |
---|---|
Date | Thu Jan 21 2021 08:10:16 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 297 ms |
Round | 7374 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2869014 | Wed Mar 03 2021 03:12:27 GMT+0000 (UTC) | HelsinkiA | 7536 | PASS | ||||||||
2868661 | Tue Mar 02 2021 21:20:08 GMT+0000 (UTC) | HelsinkiA | 7535 | PASS | ||||||||
2868308 | Tue Mar 02 2021 15:27:57 GMT+0000 (UTC) | HelsinkiA | 7534 | PASS | ||||||||
2867952 | Tue Mar 02 2021 09:18:56 GMT+0000 (UTC) | HelsinkiA | 7533 | PASS | ||||||||
2867597 | Tue Mar 02 2021 03:10:35 GMT+0000 (UTC) | HelsinkiA | 7532 | PASS |