Round: 7373
# | 8021079 |
---|---|
Date | Thu Jan 21 2021 01:36:43 GMT+0000 (UTC) |
From node | HelsinkiA |
To node | |
Entity seed | 71455538c5daaa44045f1b4859f64c4e6b3eff08bbd97b7652e034fbfe62e031 |
Entity hash | 8b514cca58b1ee8f9830110192314367d7c03e2900983ec7acf3cb94b37c2ab6 |
Reported hash | 8b514cca58b1ee8f9830110192314367d7c03e2900983ec7acf3cb94b37c2ab6 |
Iterations | 30000 |
Download time | 414 ms |
Speed | 44059 Kbit/s |
Round | 7373 |
# | 2677981 |
---|---|
Date | Thu Jan 21 2021 01:34:51 GMT+0000 (UTC) |
Expected Height | 3033945 |
Reported Height | 3033945 |
Round | 7373 |
# | 2669776 |
---|---|
Date | Thu Jan 21 2021 01:35:09 GMT+0000 (UTC) |
From Height | 3033843 |
Number of blocks | 50 |
Expected Hash | d4387c67504a251468f577deca5ee772c359f4ea13a260a99aaf2f9daaa9ff27 |
Reported Hash | d4387c67504a251468f577deca5ee772c359f4ea13a260a99aaf2f9daaa9ff27 |
Round | 7373 |
# | 2714095 |
---|---|
Date | Thu Jan 21 2021 01:34:43 GMT+0000 (UTC) |
Seed | 7f414f5916a0448fde65cbd6ac75236254a2203ea8cf3d6d3290fd96ce2723a6 |
Expected Result | 370be72e4d93744ee09123897994ddc18fdd700f6507c5a2cd818475d0880845 |
Reported Result | 370be72e4d93744ee09123897994ddc18fdd700f6507c5a2cd818475d0880845 | Iterations |
Time needed | 1396 ms |
Round | 7373 |
# | 2825773 |
---|---|
Date | Thu Jan 21 2021 01:34:35 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3475450 |
Round | 7373 |
# | 2679705 |
---|---|
Date | Thu Jan 21 2021 01:35:08 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7373 |
# | 1039253115 |
---|---|
Date | Thu Jan 21 2021 01:02:54 GMT+0000 (UTC) |
From node | |
To node | HelsinkiA |
Samples | 4; 4; 5; 4; 6 |
Average time | 4 ms |
Round | 7373 |
# | 2829512 |
---|---|
Date | Thu Jan 21 2021 02:10:16 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 480 ms |
Round | 7373 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877371 | Tue Mar 09 2021 04:03:41 GMT+0000 (UTC) | HelsinkiA | 7560 | PASS | ||||||||
2877031 | Mon Mar 08 2021 22:08:48 GMT+0000 (UTC) | HelsinkiA | 7559 | PASS | ||||||||
2876688 | Mon Mar 08 2021 16:00:52 GMT+0000 (UTC) | HelsinkiA | 7558 | PASS | ||||||||
2876345 | Mon Mar 08 2021 09:52:46 GMT+0000 (UTC) | HelsinkiA | 7557 | PASS | ||||||||
2876002 | Mon Mar 08 2021 04:00:30 GMT+0000 (UTC) | HelsinkiA | 7556 | PASS |