Round: 4951
# | 5409588 |
---|---|
Date | Tue May 21 2019 19:41:48 GMT+0000 (UTC) |
From node | RussiaB |
To node | |
Entity seed | 4351111bab862746c713227f75b17710586a6fc184e88c12d41e03785be22c8f |
Entity hash | e7ae6d213fd4efb1c8ef7a20409ea386c133f4519789022964f26fab7ed2e54f |
Reported hash | e7ae6d213fd4efb1c8ef7a20409ea386c133f4519789022964f26fab7ed2e54f |
Iterations | 30000 |
Download time | 638 ms |
Speed | 28590 Kbit/s |
Round | 4951 |
# | 1814056 |
---|---|
Date | Tue May 21 2019 19:34:50 GMT+0000 (UTC) |
Expected Height | 2162367 |
Reported Height | 2162367 |
Round | 4951 |
# | 1807149 |
---|---|
Date | Tue May 21 2019 19:38:22 GMT+0000 (UTC) |
From Height | 2162295 |
Number of blocks | 50 |
Expected Hash | b402774abe64bd1469682a17330d5ee7f5d2147250a7862c2efa4c31703e5d94 |
Reported Hash | b402774abe64bd1469682a17330d5ee7f5d2147250a7862c2efa4c31703e5d94 |
Round | 4951 |
# | 1835974 |
---|---|
Date | Tue May 21 2019 19:35:33 GMT+0000 (UTC) |
Seed | 78072f7da7d15001abd7c0b282105cb2dc3699fc52ca5b2ce016a416f6375a59 |
Expected Result | 5120caa471bcd2720aa5c1508fa37761e46b3a272be107dccc25c438a4f49e4c |
Reported Result | 5120caa471bcd2720aa5c1508fa37761e46b3a272be107dccc25c438a4f49e4c | Iterations |
Time needed | 1735 ms |
Round | 4951 |
# | 1904099 |
---|---|
Date | Tue May 21 2019 19:35:02 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3215033 |
Round | 4951 |
# | 1815914 |
---|---|
Date | Tue May 21 2019 19:34:49 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 4951 |
No results to show
# | 1908463 |
---|---|
Date | Tue May 21 2019 20:18:22 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 313 ms |
Round | 4951 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2256220 | Wed Jan 08 2020 09:19:37 GMT+0000 (UTC) | RussiaB | 5871 | FAIL | ||||||||
2255840 | Wed Jan 08 2020 02:27:29 GMT+0000 (UTC) | RussiaB | 5870 | FAIL | ||||||||
2255460 | Tue Jan 07 2020 20:54:32 GMT+0000 (UTC) | RussiaB | 5869 | FAIL | ||||||||
2255080 | Tue Jan 07 2020 14:18:32 GMT+0000 (UTC) | RussiaB | 5868 | FAIL | ||||||||
2254699 | Tue Jan 07 2020 08:42:22 GMT+0000 (UTC) | RussiaB | 5867 | FAIL |