Round: 9410
# | 9278112 |
---|---|
Date | Mon Jul 04 2022 16:00:05 GMT+0000 (UTC) |
From node | sulfur |
To node | |
Entity seed | 500a7d328588a2c22358250bdac0a98918e2b06e3a266a24d2a4f9779f6c138d |
Entity hash | f8e2fdfde2cf830bf58f893231e520f3ad49326e346f47bf6c597ca6d3328964 |
Reported hash | f8e2fdfde2cf830bf58f893231e520f3ad49326e346f47bf6c597ca6d3328964 |
Iterations | 30000 |
Download time | 300 ms |
Speed | 60802 Kbit/s |
Round | 9410 |
# | 3103170 |
---|---|
Date | Mon Jul 04 2022 16:00:25 GMT+0000 (UTC) |
Expected Height | 3790121 |
Reported Height | 3790121 |
Round | 9410 |
# | 3095024 |
---|---|
Date | Mon Jul 04 2022 16:00:26 GMT+0000 (UTC) |
From Height | 3790056 |
Number of blocks | 50 |
Expected Hash | cd0c8b9f61bdc541f8cba8241ea189dbb4f280758be6b8e6fb954ebfcef21ec9 |
Reported Hash | cd0c8b9f61bdc541f8cba8241ea189dbb4f280758be6b8e6fb954ebfcef21ec9 |
Round | 9410 |
# | 3137564 |
---|---|
Date | Mon Jul 04 2022 15:59:55 GMT+0000 (UTC) |
Seed | 4e1782eeb3271f9d1c00558fd9d95af07e8edebddcaabe772758a814b7ceb8fe |
Expected Result | 01c90d6dac90704a352a78464dbd622882057b3963b016068140b64c7a44fb71 |
Reported Result | 01c90d6dac90704a352a78464dbd622882057b3963b016068140b64c7a44fb71 | Iterations |
Time needed | 956 ms |
Round | 9410 |
# | 3287217 |
---|---|
Date | Mon Jul 04 2022 15:59:26 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 0 |
Round | 9410 |
# | 3502094 |
---|---|
Date | Mon Jul 04 2022 15:59:42 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 9410 |
# | 1124154817 |
---|---|
Date | Mon Jul 04 2022 22:48:03 GMT+0000 (UTC) |
From node | |
To node | sulfur |
Samples | 5; 4; 4; 4; 6 |
Average time | 4 ms |
Round | 9410 |
# | 3290855 |
---|---|
Date | Mon Jul 04 2022 16:01:29 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 524 ms |
Round | 9410 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3293017 | Sun Aug 14 2022 05:37:03 GMT+0000 (UTC) | sulfur | 9566 | FAIL | ||||||||
3292884 | Sat Aug 13 2022 23:10:34 GMT+0000 (UTC) | sulfur | 9565 | FAIL | ||||||||
3292751 | Sat Aug 13 2022 17:26:57 GMT+0000 (UTC) | sulfur | 9564 | FAIL | ||||||||
3292618 | Sat Aug 13 2022 11:00:36 GMT+0000 (UTC) | sulfur | 9563 | FAIL | ||||||||
3292485 | Sat Aug 13 2022 04:34:08 GMT+0000 (UTC) | sulfur | 9562 | FAIL |