REWARDS HISTORY


# Date Alias Bandwidth Height Chain part Computing power Balance Version Ping Responsiveness Round Result
3401492 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401491 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401490 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401489 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401488 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401487 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401486 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401485 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401484 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401483 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401482 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401481 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401480 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401479 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401478 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401477 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401476 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 PASS
3401475 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401474 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401473 Thu Mar 30 2023 22:03:26 GMT+0000 (UTC) 10382 FAIL
3401472 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401471 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401470 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401469 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401468 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401467 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 PASS
3401466 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401465 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401464 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401463 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401462 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401461 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401460 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401459 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 PASS
3401458 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401457 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401456 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401455 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 PASS
3401454 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401453 Thu Mar 30 2023 21:20:34 GMT+0000 (UTC) 10382 FAIL
3401452 Thu Mar 30 2023 19:11:18 GMT+0000 (UTC) 10381 FAIL
3401451 Thu Mar 30 2023 19:11:18 GMT+0000 (UTC) 10381 FAIL
3401450 Thu Mar 30 2023 19:11:18 GMT+0000 (UTC) 10381 FAIL
3401449 Thu Mar 30 2023 19:11:18 GMT+0000 (UTC) 10381 FAIL
3401448 Thu Mar 30 2023 19:11:18 GMT+0000 (UTC) 10381 FAIL
Next page


@NEM Project 2015 Released under the MIT License