Round: 4514
# | 4913005 |
---|---|
Date | Fri Feb 01 2019 08:51:19 GMT+0000 (UTC) |
From node | Maya02 |
To node | |
Entity seed | 839705f9d752f508519895d5c74e36bb530f47dea64bb4bb5c7bd0f7aa53d936 |
Entity hash | 2c45170cbc652c1f4bd36241656a73c4b899d7bc2066b0daf60795717f27a1a9 |
Reported hash | 2c45170cbc652c1f4bd36241656a73c4b899d7bc2066b0daf60795717f27a1a9 |
Iterations | 30000 |
Download time | 695 ms |
Speed | 26245 Kbit/s |
Round | 4514 |
# | 1649686 |
---|---|
Date | Fri Feb 01 2019 08:35:47 GMT+0000 (UTC) |
Expected Height | 2005996 |
Reported Height | 1795976 |
Round | 4514 |
# | 1643203 |
---|---|
Date | Fri Feb 01 2019 09:09:00 GMT+0000 (UTC) |
From Height | 2005945 |
Number of blocks | 50 |
Expected Hash | e35acc67614d2a43e9fa14e7ecc0da20da57f781bb3bb7aa427076ee7ba58fb2 |
Reported Hash | 0000000000000000000000000000000000000000000000000000000000000000 |
Round | 4514 |
# | 1668800 |
---|---|
Date | Fri Feb 01 2019 08:34:55 GMT+0000 (UTC) |
Seed | 8ed23e26513ad2a9db36dba4b4c2e0d8340e51f081063ad13c57e74b8f8f58f5 |
Expected Result | 0ad4e2045a5c68d771d711d1302de54433765e6731cfb43692df2da2412af60b |
Reported Result | 0ad4e2045a5c68d771d711d1302de54433765e6731cfb43692df2da2412af60b | Iterations |
Time needed | 3342 ms |
Round | 4514 |
# | 1730472 |
---|---|
Date | Fri Feb 01 2019 08:34:02 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 13 |
Round | 4514 |
# | 1651434 |
---|---|
Date | Fri Feb 01 2019 08:35:47 GMT+0000 (UTC) |
Expected version | 0.6.96 BETA or above |
Reported version | 0.6.96 BETA |
Round | 4514 |
No results to show
# | 1734444 |
---|---|
Date | Fri Feb 01 2019 09:56:14 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 113 ms |
Round | 4514 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1716536 | Fri Feb 01 2019 10:06:59 GMT+0000 (UTC) | Maya02 | 4513 | FAIL | ||||||||
1716123 | Fri Feb 01 2019 04:08:22 GMT+0000 (UTC) | Maya02 | 4512 | FAIL | ||||||||
1715710 | Thu Jan 31 2019 21:55:21 GMT+0000 (UTC) | Maya02 | 4511 | FAIL | ||||||||
1715298 | Thu Jan 31 2019 15:56:25 GMT+0000 (UTC) | Maya02 | 4510 | FAIL | ||||||||
1714886 | Thu Jan 31 2019 09:57:31 GMT+0000 (UTC) | Maya02 | 4509 | FAIL |